Champions Leaderboard

Current Leader

  • Bernhard Langer
  • Bernhard Langer
  • Round 3: -5
  • 0.00 % of the fans choose
    Bernhard Langer to win
  • The Course at The Hills CC-Hills Course, Austin, Texas
  • June 5-7, 2009
  • Par: 216   Yards: 6879   Purse: $1,600,000  
Last Update: 06:45pm ET (updated every 30 min)
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3
1 .... Bernhard Langer -15 F -5 65 69 67 201
2 .... Mark O'Meara -9 F -2 68 69 70 207
3 .... Dana Quigley -8 F -3 68 71 69 208
T4 .... Gene Jones -7 F +2 69 66 74 209
T4 .... Larry Mize -7 F -3 68 72 69 209
T4 .... Scott Hoch -7 F -1 69 69 71 209
T7 .... John Morse -5 F E 71 68 72 211
T7 .... Fred Funk -5 F -4 72 71 68 211
T7 .... Tom Kite -5 F +1 68 70 73 211
T7 .... John Cook -5 F -3 69 73 69 211
T7 .... Jay Haas -5 F +1 70 68 73 211
T12 .... Mark James -4 F +1 68 71 73 212
T12 .... Joey Sindelar -4 F -1 72 69 71 212
T12 .... Mark McNulty -4 F -4 69 75 68 212
T12 .... Dan Forsman -4 F E 71 69 72 212
T16 .... Leonard Thompson -3 F -2 73 70 70 213
T16 .... Chip Beck -3 F -1 71 71 71 213
18 .... Loren Roberts -2 F -1 71 72 71 214
T19 .... Fulton Allem -1 F -1 73 71 71 215
T19 .... Mike McCullough -1 F +3 67 73 75 215
T19 .... Olin Browne -1 F -1 71 73 71 215
T19 .... Vicente Fernandez -1 F -2 76 69 70 215
T19 .... Tim Simpson -1 F -2 71 74 70 215
T24 .... Jerry Pate E F +1 70 73 73 216
T24 .... Jeff Sluman E F +7 68 69 79 216
T24 .... Mark Wiebe E F +2 68 74 74 216
T24 .... David Eger E F E 66 78 72 216
T28 .... Tom Purtzer +1 F E 73 74 70 217
T28 .... Dave Stockton, Sr. +1 F +2 70 73 74 217
T28 .... Gil Morgan +1 F -2 71 76 70 217
T28 .... Morris Hatalsky +1 F +2 71 72 74 217
T28 .... Gary Hallberg +1 F +2 73 70 74 217
T28 .... Don Pooley +1 F +1 74 70 73 217
T28 .... Dave Eichelberger +1 F -1 74 72 71 217
T28 .... Lonnie Nielsen +1 F +4 74 67 76 217
T28 .... John Harris +1 F -1 73 73 71 217
T37 .... Jay Don Blake +2 F -1 71 76 71 218
T37 .... Keith Fergus +2 F -4 72 78 68 218
T37 .... Craig Stadler +2 F +2 74 70 74 218
T37 .... Wayne Grady +2 F +2 71 73 74 218
T37 .... Ken Green +2 F E 71 75 72 218
T42 .... Graham Marsh +3 F -1 79 69 71 219
T42 .... Robert L. Thompson +3 F +2 71 74 74 219
T42 .... R.W. Eaks +3 F +4 70 73 76 219
T42 .... Hal Sutton +3 F +5 71 71 77 219
T46 .... Tom Jenkins +4 F +6 69 73 78 220
T46 .... Ben Crenshaw +4 F +4 73 71 76 220
T46 .... Tom Wargo +4 F +3 69 76 75 220
T46 .... Sandy Lyle +4 F +4 71 73 76 220
T46 .... Joe Ozaki +4 F +5 69 74 77 220
79 Results / 2 Pages View All Next
  • 1
  • 2

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
champions 2 2009 PlayerPosition asc 1 50 296 vote http://golf.fanhouse.com/leaderboard/ http://golf.fanhouse.com/ajax/voting/