
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Jay Haas | -18 | F | -7 | 62 | 71 | 65 | 198 | $262,500 |
| T2 | .... Russ Cochran | -16 | F | -7 | 67 | 68 | 65 | 200 | $140,000 |
| T2 | .... Andy Bean | -16 | F | -7 | 67 | 68 | 65 | 200 | $140,000 |
| T4 | .... Hal Sutton | -15 | F | -7 | 67 | 69 | 65 | 201 | $94,500 |
| T4 | .... Nick Price | -15 | F | -4 | 66 | 67 | 68 | 201 | $94,500 |
| T6 | .... Mark McNulty | -13 | F | -5 | 67 | 69 | 67 | 203 | $63,000 |
| T6 | .... Jeff Sluman | -13 | F | -5 | 67 | 69 | 67 | 203 | $63,000 |
| T6 | .... Bob Tway | -13 | F | -5 | 69 | 67 | 67 | 203 | $63,000 |
| T9 | .... Larry Nelson | -11 | F | -4 | 69 | 68 | 68 | 205 | $45,500 |
| T9 | .... Gene Jones | -11 | F | -3 | 68 | 68 | 69 | 205 | $45,500 |
| T9 | .... David Frost | -11 | F | -3 | 68 | 68 | 69 | 205 | $45,500 |
| T12 | .... Dan Forsman | -10 | F | -3 | 67 | 70 | 69 | 206 | $30,866 |
| T12 | .... Tom Jenkins | -10 | F | -4 | 66 | 72 | 68 | 206 | $30,866 |
| T12 | .... Fred Funk | -10 | F | -2 | 69 | 67 | 70 | 206 | $30,866 |
| T12 | .... Gil Morgan | -10 | F | -1 | 65 | 70 | 71 | 206 | $30,866 |
| T12 | .... Scott Simpson | -10 | F | -3 | 70 | 67 | 69 | 206 | $30,866 |
| T12 | .... Olin Browne | -10 | F | -3 | 70 | 67 | 69 | 206 | $30,866 |
| T12 | .... David Eger | -10 | F | -4 | 70 | 68 | 68 | 206 | $30,866 |
| T12 | .... James Mason | -10 | F | -6 | 71 | 69 | 66 | 206 | $30,866 |
| 20 | .... Mark Wiebe | -9 | F | -3 | 67 | 71 | 69 | 207 | $23,100 |
| T21 | .... Brad Bryant | -8 | F | -1 | 70 | 67 | 71 | 208 | $18,112 |
| T21 | .... Bruce Vaughan | -8 | F | -4 | 68 | 72 | 68 | 208 | $18,112 |
| T21 | .... Bobby Wadkins | -8 | F | -1 | 67 | 70 | 71 | 208 | $18,112 |
| T21 | .... Tim Simpson | -8 | F | -1 | 70 | 67 | 71 | 208 | $18,112 |
| T21 | .... John Cook | -8 | F | -4 | 71 | 69 | 68 | 208 | $18,112 |
| T21 | .... Craig Stadler | -8 | F | -2 | 71 | 67 | 70 | 208 | $18,112 |
| T21 | .... Jerry Pate | -8 | F | -4 | 66 | 74 | 68 | 208 | $18,112 |
| T21 | .... Lonnie Nielsen | -8 | F | E | 68 | 68 | 72 | 208 | $18,112 |
| T29 | .... Chris Starkjohann | -7 | F | -1 | 68 | 70 | 71 | 209 | $14,175 |
| T29 | .... Joe Ozaki | -7 | F | +1 | 70 | 66 | 73 | 209 | $14,175 |
| T31 | .... Joey Sindelar | -6 | F | -5 | 69 | 74 | 67 | 210 | $12,075 |
| T31 | .... John Harris | -6 | F | -3 | 69 | 72 | 69 | 210 | $12,075 |
| T31 | .... Tom Kite | -6 | F | E | 70 | 68 | 72 | 210 | $12,075 |
| T31 | .... Mark James | -6 | F | -2 | 69 | 71 | 70 | 210 | $12,075 |
| T31 | .... D.A. Weibring | -6 | F | -6 | 70 | 74 | 66 | 210 | $12,075 |
| T36 | .... Jim Thorpe | -5 | F | +2 | 68 | 69 | 74 | 211 | $9,300 |
| T36 | .... Steve Thomas | -5 | F | E | 67 | 72 | 72 | 211 | $9,300 |
| T36 | .... Wayne Levi | -5 | F | -2 | 70 | 71 | 70 | 211 | $9,300 |
| T36 | .... Chip Beck | -5 | F | -2 | 72 | 69 | 70 | 211 | $9,300 |
| T36 | .... Don Pooley | -5 | F | E | 70 | 69 | 72 | 211 | $9,300 |
| T36 | .... Bob Gilder | -5 | F | -4 | 70 | 73 | 68 | 211 | $9,300 |
| T36 | .... Mike Reid | -5 | F | -3 | 70 | 72 | 69 | 211 | $9,300 |
| T43 | .... Keith Clearwater | -4 | F | -2 | 70 | 72 | 70 | 212 | $7,525 |
| T43 | .... Sandy Lyle | -4 | F | -3 | 73 | 70 | 69 | 212 | $7,525 |
| T43 | .... Bruce Summerhays | -4 | F | -1 | 72 | 69 | 71 | 212 | $7,525 |
| T46 | .... Keith Fergus | -3 | F | E | 73 | 68 | 72 | 213 | $6,475 |
| T46 | .... Tom Purtzer | -3 | F | +3 | 72 | 66 | 75 | 213 | $6,475 |
| T46 | .... Morris Hatalsky | -3 | F | -1 | 74 | 68 | 71 | 213 | $6,475 |
| T49 | .... Walter Hall | -2 | F | E | 71 | 71 | 72 | 214 | $5,250 |
| T49 | .... Jack Ferenz | -2 | F | E | 70 | 72 | 72 | 214 | $5,250 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.