
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Lonnie Nielsen | -21 | F | -9 | 66 | 66 | 63 | 195 | $247,500 |
| T2 | .... Fred Funk | -18 | F | -3 | 64 | 65 | 69 | 198 | $132,000 |
| T2 | .... Ronnie Black | -18 | F | -6 | 69 | 63 | 66 | 198 | $132,000 |
| 4 | .... Brad Bryant | -15 | F | -7 | 68 | 68 | 65 | 201 | $99,000 |
| T5 | .... Dan Forsman | -13 | F | -7 | 70 | 68 | 65 | 203 | $68,200 |
| T5 | .... John Morse | -13 | F | -5 | 69 | 67 | 67 | 203 | $68,200 |
| T5 | .... Jay Haas | -13 | F | -3 | 66 | 68 | 69 | 203 | $68,200 |
| T8 | .... Mike Hulbert | -12 | F | -3 | 67 | 68 | 69 | 204 | $49,500 |
| T8 | .... Gary Hallberg | -12 | F | -1 | 67 | 66 | 71 | 204 | $49,500 |
| T10 | .... Joey Sindelar | -11 | F | -4 | 68 | 69 | 68 | 205 | $36,630 |
| T10 | .... Tom Kite | -11 | F | -4 | 67 | 70 | 68 | 205 | $36,630 |
| T10 | .... Larry Mize | -11 | F | -4 | 68 | 69 | 68 | 205 | $36,630 |
| T10 | .... Nick Price | -11 | F | -3 | 70 | 66 | 69 | 205 | $36,630 |
| T10 | .... Mike Goodes | -11 | F | -2 | 70 | 65 | 70 | 205 | $36,630 |
| T15 | .... Mark McNulty | -10 | F | -5 | 70 | 69 | 67 | 206 | $24,915 |
| T15 | .... Scott Hoch | -10 | F | -3 | 70 | 67 | 69 | 206 | $24,915 |
| T15 | .... Gary Trivisonno | -10 | F | -4 | 71 | 67 | 68 | 206 | $24,915 |
| T15 | .... Tom Jenkins | -10 | F | -3 | 68 | 69 | 69 | 206 | $24,915 |
| T15 | .... Eduardo Romero | -10 | F | +2 | 69 | 63 | 74 | 206 | $24,915 |
| T15 | .... Jim Thorpe | -10 | F | -7 | 70 | 71 | 65 | 206 | $24,915 |
| T15 | .... D.A. Weibring | -10 | F | -2 | 67 | 69 | 70 | 206 | $24,915 |
| T22 | .... Andy Bean | -9 | F | E | 67 | 68 | 72 | 207 | $18,645 |
| T22 | .... Jeff Sluman | -9 | F | E | 68 | 67 | 72 | 207 | $18,645 |
| T24 | .... Bruce Vaughan | -8 | F | -4 | 72 | 68 | 68 | 208 | $15,086 |
| T24 | .... Russ Cochran | -8 | F | -6 | 71 | 71 | 66 | 208 | $15,086 |
| T24 | .... Hal Sutton | -8 | F | -4 | 68 | 72 | 68 | 208 | $15,086 |
| T24 | .... Don Pooley | -8 | F | -4 | 69 | 71 | 68 | 208 | $15,086 |
| T24 | .... David Ogrin | -8 | F | -1 | 69 | 68 | 71 | 208 | $15,086 |
| T24 | .... Scott Simpson | -8 | F | -2 | 70 | 68 | 70 | 208 | $15,086 |
| T24 | .... Chip Beck | -8 | F | -5 | 73 | 68 | 67 | 208 | $15,086 |
| T31 | .... Jeff Roth | -7 | F | +1 | 66 | 70 | 73 | 209 | $12,128 |
| T31 | .... Clarence Rose | -7 | F | -6 | 72 | 71 | 66 | 209 | $12,128 |
| T33 | .... Wayne Levi | -6 | F | -3 | 72 | 69 | 69 | 210 | $10,890 |
| T33 | .... Dana Quigley | -6 | F | E | 69 | 69 | 72 | 210 | $10,890 |
| T33 | .... R.W. Eaks | -6 | F | E | 69 | 69 | 72 | 210 | $10,890 |
| T36 | .... Fulton Allem | -5 | F | -1 | 72 | 68 | 71 | 211 | $8,601 |
| T36 | .... Vicente Fernandez | -5 | F | -1 | 71 | 69 | 71 | 211 | $8,601 |
| T36 | .... Keith Fergus | -5 | F | -3 | 72 | 70 | 69 | 211 | $8,601 |
| T36 | .... Tim Simpson | -5 | F | -4 | 69 | 74 | 68 | 211 | $8,601 |
| T36 | .... Tom Wargo | -5 | F | -2 | 71 | 70 | 70 | 211 | $8,601 |
| T36 | .... Hale Irwin | -5 | F | -1 | 71 | 69 | 71 | 211 | $8,601 |
| T36 | .... Mark Wiebe | -5 | F | -4 | 69 | 74 | 68 | 211 | $8,601 |
| T36 | .... Jay Don Blake | -5 | F | -4 | 70 | 73 | 68 | 211 | $8,601 |
| T44 | .... David Edwards | -4 | F | +1 | 69 | 70 | 73 | 212 | $6,600 |
| T44 | .... Joe Ozaki | -4 | F | +2 | 69 | 69 | 74 | 212 | $6,600 |
| T44 | .... Bobby Wadkins | -4 | F | -3 | 71 | 72 | 69 | 212 | $6,600 |
| T44 | .... Tom Purtzer | -4 | F | -3 | 69 | 74 | 69 | 212 | $6,600 |
| T48 | .... Tom McKnight | -3 | F | -2 | 70 | 73 | 70 | 213 | $5,610 |
| T48 | .... Phil Blackmar | -3 | F | +1 | 71 | 69 | 73 | 213 | $5,610 |
| T50 | .... Lanny Wadkins | -2 | F | E | 72 | 70 | 72 | 214 | $4,372 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.