
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | ||||
| 1 | .... Keith Fergus | -13 | F | -5 | 68 | 68 | 67 | 203 | $315,000 |
| T2 | .... Mark O'Meara | -12 | F | -4 | 71 | 65 | 68 | 204 | $168,000 |
| T2 | .... Andy Bean | -12 | F | -7 | 71 | 68 | 65 | 204 | $168,000 |
| 4 | .... Joey Sindelar | -11 | F | -5 | 70 | 68 | 67 | 205 | $126,000 |
| 5 | .... Gene Jones | -10 | F | -4 | 72 | 66 | 68 | 206 | $100,800 |
| T6 | .... Mark McNulty | -9 | F | -3 | 70 | 68 | 69 | 207 | $79,800 |
| T6 | .... Bernhard Langer | -9 | F | -8 | 70 | 73 | 64 | 207 | $79,800 |
| 8 | .... R.W. Eaks | -8 | F | -5 | 71 | 70 | 67 | 208 | $67,200 |
| T9 | .... John Cook | -7 | F | -5 | 69 | 73 | 67 | 209 | $56,700 |
| T9 | .... Gil Morgan | -7 | F | -3 | 72 | 68 | 69 | 209 | $56,700 |
| T11 | .... Eduardo Romero | -6 | F | +2 | 68 | 68 | 74 | 210 | $44,625 |
| T11 | .... Jay Haas | -6 | F | -2 | 70 | 70 | 70 | 210 | $44,625 |
| T11 | .... Nick Price | -6 | F | -4 | 68 | 74 | 68 | 210 | $44,625 |
| T11 | .... Brad Bryant | -6 | F | -6 | 71 | 73 | 66 | 210 | $44,625 |
| T15 | .... Tom Purtzer | -5 | F | -3 | 74 | 68 | 69 | 211 | $33,642 |
| T15 | .... Scott Hoch | -5 | F | -2 | 70 | 71 | 70 | 211 | $33,642 |
| T15 | .... Tom Jenkins | -5 | F | -2 | 68 | 73 | 70 | 211 | $33,642 |
| T15 | .... Fulton Allem | -5 | F | -1 | 75 | 65 | 71 | 211 | $33,642 |
| T15 | .... Craig Stadler | -5 | F | E | 70 | 69 | 72 | 211 | $33,642 |
| T20 | .... Ronnie Black | -4 | F | -1 | 70 | 71 | 71 | 212 | $26,880 |
| T20 | .... Bruce Vaughan | -4 | F | +2 | 71 | 67 | 74 | 212 | $26,880 |
| T22 | .... Dan Forsman | -3 | F | -4 | 72 | 73 | 68 | 213 | $21,595 |
| T22 | .... David Eger | -3 | F | -1 | 67 | 75 | 71 | 213 | $21,595 |
| T22 | .... Joe Ozaki | -3 | F | E | 70 | 71 | 72 | 213 | $21,595 |
| T22 | .... Tim Simpson | -3 | F | +3 | 68 | 70 | 75 | 213 | $21,595 |
| T22 | .... James Mason | -3 | F | -3 | 73 | 71 | 69 | 213 | $21,595 |
| T22 | .... Lonnie Nielsen | -3 | F | -2 | 73 | 70 | 70 | 213 | $21,595 |
| T28 | .... Gary Hallberg | -2 | F | +1 | 73 | 68 | 73 | 214 | $16,632 |
| T28 | .... Jim Thorpe | -2 | F | -1 | 71 | 72 | 71 | 214 | $16,632 |
| T28 | .... Phil Blackmar | -2 | F | E | 70 | 72 | 72 | 214 | $16,632 |
| T28 | .... John Harris | -2 | F | -2 | 75 | 69 | 70 | 214 | $16,632 |
| T28 | .... Don Pooley | -2 | F | +3 | 72 | 67 | 75 | 214 | $16,632 |
| T33 | .... Ken Green | -1 | F | +1 | 72 | 70 | 73 | 215 | $13,860 |
| T33 | .... Morris Hatalsky | -1 | F | -5 | 74 | 74 | 67 | 215 | $13,860 |
| T33 | .... Larry Mize | -1 | F | +1 | 72 | 70 | 73 | 215 | $13,860 |
| T36 | .... David Edwards | E | F | E | 74 | 70 | 72 | 216 | $12,040 |
| T36 | .... Mark Wiebe | E | F | +1 | 72 | 71 | 73 | 216 | $12,040 |
| T36 | .... Greg Norman | E | F | -1 | 73 | 72 | 71 | 216 | $12,040 |
| T39 | .... Mike McCullough | +1 | F | E | 74 | 71 | 72 | 217 | $10,500 |
| T39 | .... Wayne Levi | +1 | F | +2 | 73 | 70 | 74 | 217 | $10,500 |
| T39 | .... Leonard Thompson | +1 | F | E | 77 | 68 | 72 | 217 | $10,500 |
| T39 | .... Mike Smith | +1 | F | +2 | 72 | 71 | 74 | 217 | $10,500 |
| T43 | .... Mitch Adams | +2 | F | -1 | 73 | 74 | 71 | 218 | $8,610 |
| T43 | .... Hale Irwin | +2 | F | +3 | 73 | 70 | 75 | 218 | $8,610 |
| T43 | .... Bob Gilder | +2 | F | E | 74 | 72 | 72 | 218 | $8,610 |
| T43 | .... Chip Beck | +2 | F | E | 72 | 74 | 72 | 218 | $8,610 |
| T43 | .... Denis Watson | +2 | F | +2 | 70 | 74 | 74 | 218 | $8,610 |
| T48 | .... Tom McKnight | +3 | F | +2 | 71 | 74 | 74 | 219 | $5,959 |
| T48 | .... Robert L. Thompson | +3 | F | E | 74 | 73 | 72 | 219 | $5,959 |
| T48 | .... Walter Hall | +3 | F | +1 | 75 | 71 | 73 | 219 | $5,959 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.