Champions Leaderboard

Winner

  • Fred Funk
  • Fred Funk
  • Final Score: -20
  • 0.00 % of the fans choose
    Fred Funk to win
  • The Course at Crooked Stick Golf Club, Carmel, Indiana
  • July 30-August 2, 2009
  • Par: 288   Yards: 7244   Purse: $2,600,000  
Last Update: 07:05pm ET (updated every 30 min)
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3 4
1 .... Fred Funk -20 F -7 68 67 68 65 268 $470,000
2 .... Joey Sindelar -14 F -2 66 68 70 70 274 $280,000
3 .... Russ Cochran -12 F -4 72 72 64 68 276 $175,152
T4 .... Loren Roberts -11 F -8 68 71 74 64 277 $110,441
T4 .... Greg Norman -11 F +1 66 70 68 73 277 $110,441
T6 .... Mark O'Meara -9 F E 70 69 68 72 279 $83,165
T6 .... Scott Simpson -9 F -1 68 72 68 71 279 $83,165
T8 .... Robin Freeman -8 F -1 70 68 71 71 280 $69,762
T8 .... Tom Lehman -8 F -2 68 70 72 70 280 $69,762
10 .... Olin Browne -7 F -6 72 75 68 66 281 $61,528
T11 .... Brad Bryant -6 F E 68 71 71 72 282 $57,684
T11 .... Tim Jackson -6 F +4 66 67 73 76 282 $0
T13 .... Andy Bean -5 F -5 67 74 75 67 283 $50,902
T13 .... Dan Forsman -5 F +3 66 71 71 75 283 $50,902
T13 .... Jay Haas -5 F E 70 70 71 72 283 $50,902
T16 .... Bruce Vaughan -4 F +3 68 70 71 75 284 $42,871
T16 .... Jeff Sluman -4 F -2 69 74 71 70 284 $42,871
T16 .... Larry Mize -4 F -5 73 73 71 67 284 $42,871
T19 .... Eduardo Romero -3 F E 73 70 70 72 285 $37,290
T19 .... Bryan Norton -3 F -2 73 73 69 70 285 $0
T19 .... John Cook -3 F -1 73 69 72 71 285 $37,290
T22 .... Bob Tway -2 F +1 70 69 74 73 286 $29,604
T22 .... Mark Wiebe -2 F +1 70 71 72 73 286 $29,604
T22 .... Steve Haskins -2 F +2 73 70 69 74 286 $29,604
T22 .... Ian Woosnam -2 F -4 72 72 74 68 286 $29,604
T22 .... Joe Ozaki -2 F -4 71 71 76 68 286 $29,604
T22 .... Bernhard Langer -2 F -3 73 71 73 69 286 $29,604
T28 .... David Edwards -1 F -2 72 74 71 70 287 $21,355
T28 .... Jerry Courville -1 F -3 71 73 74 69 287 $21,355
T28 .... Gene Jones -1 F -2 72 75 70 70 287 $21,355
T28 .... Gil Morgan -1 F -3 75 69 74 69 287 $21,355
T32 .... Jim Thorpe E F +2 71 69 74 74 288 $17,480
T32 .... Tom Jenkins E F E 73 73 70 72 288 $17,480
T32 .... Ronnie Black E F E 73 73 70 72 288 $17,480
T32 .... Hale Irwin E F +1 78 67 70 73 288 $17,480
T36 .... Mark McNulty +1 F -1 73 73 72 71 289 $14,677
T36 .... Tim Simpson +1 F +3 70 72 72 75 289 $14,677
T36 .... Fulton Allem +1 F -2 67 76 76 70 289 $14,677
T36 .... R.W. Eaks +1 F +2 72 69 74 74 289 $14,677
T36 .... Mike Reid +1 F E 73 71 73 72 289 $14,677
T36 .... Mike Goodes +1 F +2 70 70 75 74 289 $14,677
T36 .... Craig Stadler +1 F -1 75 72 71 71 289 $14,677
T43 .... Keith Fergus +2 F +4 73 72 69 76 290 $11,893
T43 .... David Eger +2 F +3 71 70 74 75 290 $11,893
T43 .... Tom Watson +2 F E 71 72 75 72 290 $11,893
T43 .... Bob Gilder +2 F +1 71 71 75 73 290 $11,893
T47 .... Bobby Wadkins +3 F +1 71 75 72 73 291 $10,379
T47 .... Don Pooley +3 F +2 71 71 75 74 291 $10,379
T49 .... John Ross +4 F +3 74 70 73 75 292 $9,115
T49 .... Bruce Fleisher +4 F +2 74 73 71 74 292 $9,115
156 Results / 4 Pages View All Next

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
champions 2 2009 PlayerPosition asc 1 50 82 vote http://golf.fanhouse.com/leaderboard/ http://golf.fanhouse.com/ajax/voting/