Champions Leaderboard

Winner

  • Dan Forsman
  • Dan Forsman
  • Final Score: -11
  • 0.00 % of the fans choose
    Dan Forsman to win
  • The Course at Valencia Country Club, Valencia, California
  • March 13-15, 2009
  • Par: 216   Yards: 6973   Purse: $1,600,000  
Last Update: 02:15pm ET (updated every 30 min)
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3
1 .... Dan Forsman -11 F -6 72 67 66 205 $240,000
2 .... Don Pooley -11 F -2 70 65 70 205 $140,800
3 .... Jay Haas -10 F -2 67 69 70 206 $115,200
T4 .... Joey Sindelar -9 F +1 64 70 73 207 $78,933
T4 .... Fulton Allem -9 F -5 69 71 67 207 $78,933
T4 .... Ben Crenshaw -9 F -5 68 72 67 207 $78,933
7 .... Ken Green -8 F -3 71 68 69 208 $57,600
T8 .... Tom Purtzer -7 F -3 65 75 69 209 $48,000
T8 .... Bernhard Langer -7 F -3 68 72 69 209 $48,000
10 .... Jeff Sluman -6 F -1 69 70 71 210 $41,600
T11 .... David Edwards -5 F -3 67 75 69 211 $35,200
T11 .... Robert L. Thompson -5 F E 69 70 72 211 $35,200
T11 .... Bruce Lietzke -5 F +1 68 70 73 211 $35,200
T14 .... Andy Bean -4 F -1 69 72 71 212 $28,000
T14 .... Bobby Wadkins -4 F -2 70 72 70 212 $28,000
T14 .... Jerry Pate -4 F -1 70 71 71 212 $28,000
T14 .... Tim Simpson -4 F +2 69 69 74 212 $28,000
T18 .... Bob Gilder -3 F -2 70 73 70 213 $20,069
T18 .... Dana Quigley -3 F -2 74 69 70 213 $20,069
T18 .... Gene Jones -3 F -1 70 72 71 213 $20,069
T18 .... Mark Wiebe -3 F +1 70 70 73 213 $20,069
T18 .... Fuzzy Zoeller -3 F -2 69 74 70 213 $20,069
T18 .... Fred Funk -3 F E 72 69 72 213 $20,069
T18 .... Ian Woosnam -3 F -4 73 72 68 213 $20,069
T25 .... David Eger -2 F E 70 72 72 214 $14,592
T25 .... Morris Hatalsky -2 F -1 73 70 71 214 $14,592
T25 .... Scott Hoch -2 F E 71 71 72 214 $14,592
T25 .... Gary Hallberg -2 F -2 69 75 70 214 $14,592
T25 .... Loren Roberts -2 F E 72 70 72 214 $14,592
T30 .... Eduardo Romero -1 F -2 70 75 70 215 $11,307
T30 .... Joe Ozaki -1 F -4 74 73 68 215 $11,307
T30 .... John Cook -1 F +1 68 74 73 215 $11,307
T30 .... Hale Irwin -1 F E 69 74 72 215 $11,307
T30 .... Wayne Levi -1 F +1 69 73 73 215 $11,307
T30 .... Tom McKnight -1 F +4 71 68 76 215 $11,307
T36 .... Mark McNulty E F -2 72 74 70 216 $8,832
T36 .... Lonnie Nielsen E F +2 74 68 74 216 $8,832
T36 .... Mark O'Meara E F +1 73 70 73 216 $8,832
T36 .... Tom Kite E F +2 72 70 74 216 $8,832
T36 .... Phil Blackmar E F +3 70 71 75 216 $8,832
T41 .... Bruce Fleisher +1 F E 74 71 72 217 $7,360
T41 .... John Morse +1 F +2 72 71 74 217 $7,360
T41 .... Mike McCullough +1 F +3 71 71 75 217 $7,360
T41 .... Mike Goodes +1 F +1 70 74 73 217 $7,360
T45 .... D.A. Weibring +2 F -2 74 74 70 218 $6,080
T45 .... Vicente Fernandez +2 F -1 73 74 71 218 $6,080
T45 .... Steve Thomas +2 F +9 71 66 81 218 $6,080
T45 .... Tom Jenkins +2 F +1 73 72 73 218 $6,080
T49 .... Hal Sutton +3 F -2 76 73 70 219 $4,960
T49 .... Allen Doyle +3 F +1 74 72 73 219 $4,960
79 Results / 2 Pages View All Next
  • 1
  • 2

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
champions 2 2009 PlayerPosition asc 1 50 96 vote http://golf.fanhouse.com/leaderboard/ http://golf.fanhouse.com/ajax/voting/