
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Rhys Davies | -25 | F | +66 | 68 | 64 | 68 | 66 | 266 | $229,160 |
| 2 | .... Louis Oosthuizen | -23 | F | +70 | 70 | 64 | 64 | 70 | 268 | $152,770 |
| T3 | .... Ignacio Garrido | -18 | F | +70 | 67 | 67 | 69 | 70 | 273 | $65,312 |
| T3 | .... Mikko Ilonen | -18 | F | +66 | 71 | 69 | 67 | 66 | 273 | $65,312 |
| T3 | .... Thomas Levet | -18 | F | +71 | 69 | 65 | 68 | 71 | 273 | $65,312 |
| T3 | .... Thomas Aiken | -18 | F | +71 | 67 | 68 | 67 | 71 | 273 | $65,312 |
| T7 | .... Danny Willett | -16 | F | +71 | 73 | 67 | 64 | 71 | 275 | $35,475 |
| T7 | .... Christian L. Nilsson | -16 | F | +66 | 71 | 68 | 70 | 66 | 275 | $35,475 |
| T7 | .... Robert Rock | -16 | F | +70 | 71 | 67 | 67 | 70 | 275 | $35,475 |
| T10 | .... Peter Lawrie | -15 | F | +67 | 66 | 70 | 73 | 67 | 276 | $25,483 |
| T10 | .... Gareth Maybin | -15 | F | +69 | 72 | 69 | 66 | 69 | 276 | $25,483 |
| T10 | .... Francesco Molinari | -15 | F | +70 | 66 | 70 | 70 | 70 | 276 | $25,483 |
| 13 | .... Thomas Bjorn | -14 | F | +67 | 72 | 68 | 70 | 67 | 277 | $22,138 |
| 14 | .... Joost Luiten | -12 | F | +71 | 70 | 65 | 73 | 71 | 279 | $21,038 |
| T15 | .... Jeppe Huldahl | -11 | F | +70 | 73 | 67 | 70 | 70 | 280 | $18,975 |
| T15 | .... Gregory Havret | -11 | F | +72 | 70 | 67 | 71 | 72 | 280 | $18,975 |
| T15 | .... David Lynn | -11 | F | +70 | 69 | 71 | 70 | 70 | 280 | $18,975 |
| T15 | .... Robert Coles | -11 | F | +70 | 72 | 65 | 73 | 70 | 280 | $18,975 |
| T19 | .... Anthony Kang | -10 | F | +70 | 70 | 69 | 72 | 70 | 281 | $15,383 |
| T19 | .... Anthony Wall | -10 | F | +70 | 69 | 73 | 69 | 70 | 281 | $15,383 |
| T19 | .... Stephen Gallacher | -10 | F | +72 | 66 | 72 | 71 | 72 | 281 | $15,383 |
| T19 | .... Rafa Echenique | -10 | F | +74 | 68 | 68 | 71 | 74 | 281 | $15,383 |
| T19 | .... Gary Boyd | -10 | F | +68 | 71 | 72 | 70 | 68 | 281 | $15,383 |
| T19 | .... David Howell | -10 | F | +68 | 70 | 70 | 73 | 68 | 281 | $15,383 |
| T19 | .... Jean-Francois Lucquin | -10 | F | +70 | 68 | 72 | 71 | 70 | 281 | $15,383 |
| T19 | .... Richard Bland | -10 | F | +71 | 69 | 73 | 68 | 71 | 281 | $15,383 |
| T27 | .... Marco Ruiz | -9 | F | +69 | 74 | 69 | 70 | 69 | 282 | $13,269 |
| T27 | .... Sam Little | -9 | F | +74 | 67 | 69 | 72 | 74 | 282 | $13,269 |
| T29 | .... Julien Clement | -8 | F | +71 | 69 | 71 | 72 | 71 | 283 | $11,825 |
| T29 | .... David Drysdale | -8 | F | +72 | 71 | 70 | 70 | 72 | 283 | $11,825 |
| T29 | .... Fabrizio Zanotti | -8 | F | +72 | 66 | 74 | 71 | 72 | 283 | $11,825 |
| T29 | .... David Horsey | -8 | F | +70 | 67 | 71 | 75 | 70 | 283 | $11,825 |
| T29 | .... Ricardo Gonzalez | -8 | F | +71 | 66 | 75 | 71 | 71 | 283 | $11,825 |
| T34 | .... Nick Dougherty | -7 | F | +77 | 66 | 69 | 72 | 77 | 284 | $10,175 |
| T34 | .... Paul Broadhurst | -7 | F | +72 | 74 | 68 | 70 | 72 | 284 | $10,175 |
| T34 | .... Gregory Bourdy | -7 | F | +75 | 72 | 69 | 68 | 75 | 284 | $10,175 |
| T34 | .... Peter Whiteford | -7 | F | +73 | 72 | 70 | 69 | 73 | 284 | $10,175 |
| T38 | .... Pablo Martin | -6 | F | +70 | 69 | 73 | 73 | 70 | 285 | $8,938 |
| T38 | .... Barry Lane | -6 | F | +74 | 74 | 68 | 69 | 74 | 285 | $8,938 |
| T38 | .... John Parry | -6 | F | +71 | 74 | 68 | 72 | 71 | 285 | $8,938 |
| T38 | .... Carlos Rodiles | -6 | F | +74 | 71 | 67 | 73 | 74 | 285 | $8,938 |
| T38 | .... Stephen Dodd | -6 | F | +74 | 70 | 70 | 71 | 74 | 285 | $8,938 |
| T43 | .... Graeme Storm | -5 | F | +73 | 73 | 69 | 71 | 73 | 286 | $7,425 |
| T43 | .... Julien Quesne | -5 | F | +75 | 72 | 65 | 74 | 75 | 286 | $7,425 |
| T43 | .... Niclas Fasth | -5 | F | +74 | 68 | 71 | 73 | 74 | 286 | $7,425 |
| T43 | .... W.C. Liang | -5 | F | +74 | 75 | 66 | 71 | 74 | 286 | $7,425 |
| T43 | .... Darren Clarke | -5 | F | +73 | 69 | 72 | 72 | 73 | 286 | $7,425 |
| T43 | .... Alejandro Canizares | -5 | F | +73 | 67 | 73 | 73 | 73 | 286 | $7,425 |
| T49 | .... Azuma Yano | -4 | F | +74 | 70 | 68 | 75 | 74 | 287 | $6,188 |
| T49 | .... Pablo Larrazabal | -4 | F | +73 | 73 | 68 | 73 | 73 | 287 | $6,188 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.