European Leaderboard

Current Leader

  • Lee Westwood
  • Lee Westwood
  • Round 2: -3
  • 0.00 % of the fans choose
    Lee Westwood to win
  • The Course at Earth Course, Dubai
  • November 19-22, 2009
  • Par: 288   Yards: 7675   Purse: $7,500,000  
Last Update: 10:25am ET (updated every 30 min)
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3 4
1 .... Lee Westwood -9 18 -3 66 69 - - 135
T2 .... Robert Allenby -7 18 E 65 72 - - 137
T2 .... Padraig Harrington -7 18 -3 68 69 - - 137
T2 .... Ross McGowan -7 18 -6 71 66 - - 137
T2 .... Rory McIlroy -7 18 -3 68 69 - - 137
T2 .... Louis Oosthuizen -7 18 -6 71 66 - - 137
T2 .... Camilo Villegas -7 18 -1 66 71 - - 137
T8 .... W.C. Liang -6 18 -2 68 70 - - 138
T8 .... Rafael Cabrera Bello -6 18 -5 71 67 - - 138
T8 .... Thomas Aiken -6 18 -2 68 70 - - 138
T8 .... Sergio Garcia -6 18 -5 71 67 - - 138
T12 .... Alexander Noren -5 18 -3 70 69 - - 139
T12 .... Johan Edfors -5 18 -2 69 70 - - 139
T12 .... Geoff Ogilvy -5 18 -3 70 69 - - 139
T15 .... Scott Strange -4 18 -5 73 67 - - 140
T15 .... Francesco Molinari -4 18 -4 72 68 - - 140
T15 .... Miguel Angel Jimenez -4 18 -4 72 68 - - 140
T15 .... Retief Goosen -4 18 -1 69 71 - - 140
T15 .... Gareth Maybin -4 18 -3 71 69 - - 140
T20 .... Peter Lawrie -3 18 -2 71 70 - - 141
T20 .... Adam Scott -3 18 +1 68 73 - - 141
T20 .... Nick Dougherty -3 18 E 69 72 - - 141
T20 .... Bradley Dredge -3 18 -1 70 71 - - 141
23 Results / 1 Pages View All
  • 1

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
european 5 2009 PlayerPosition asc 1 50 396 vote http://golf.fanhouse.com/leaderboard/ http://golf.fanhouse.com/ajax/voting/