European Leaderboard

Winner

  • Lee Westwood
  • Lee Westwood
  • Final Score: -23
  • 0.00 % of the fans choose
    Lee Westwood to win
  • The Course at Earth Course, Dubai
  • November 19-22, 2009
  • Par: 288   Yards: 7675   Purse: $7,500,000  
Last Update: 11:35am ET (updated every 30 min)
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3 4
1 .... Lee Westwood -23 F -8 66 69 66 64 265 $830,675
2 .... Ross McGowan -17 F -4 71 66 66 68 271 $553,781
3 .... Rory McIlroy -15 F -5 68 69 69 67 273 $323,963
T4 .... Geoff Ogilvy -14 F -5 70 69 68 67 274 $224,282
T4 .... Padraig Harrington -14 F -4 68 69 69 68 274 $224,282
6 .... Alexander Noren -13 F -3 70 69 67 69 275 $162,095
T7 .... Sergio Garcia -12 F -3 71 67 69 69 276 $139,553
T7 .... Adam Scott -12 F -4 68 73 67 68 276 $139,553
T9 .... Peter Hanson -10 F -3 72 71 66 69 278 $114,633
T9 .... Miguel Angel Jimenez -10 F -3 72 68 69 69 278 $114,633
T9 .... Ian Poulter -10 F -7 71 74 68 65 278 $114,633
12 .... Louis Oosthuizen -9 F -1 71 66 71 71 279 $99,681
T13 .... Robert Allenby -8 F -2 65 72 73 70 280 $89,713
T13 .... Jeev Milkha Singh -8 F -2 70 72 68 70 280 $89,713
T13 .... Thomas Aiken -8 F E 68 70 70 72 280 $89,713
T16 .... W.C. Liang -7 F -2 68 70 73 70 281 $67,783
T16 .... Retief Goosen -7 F E 69 71 69 72 281 $67,783
T16 .... Oliver Wilson -7 F -4 71 72 70 68 281 $67,783
T16 .... Anthony Wall -7 F -3 71 71 70 69 281 $67,783
T16 .... Camilo Villegas -7 F -1 66 71 73 71 281 $67,783
T16 .... Bradley Dredge -7 F E 70 71 68 72 281 $67,783
22 .... Johan Edfors -6 F E 69 70 71 72 282 $56,320
T23 .... Henrik Stenson -5 F -1 71 71 70 71 283 $52,582
T23 .... Jamie Donaldson -5 F -1 73 70 69 71 283 $52,582
T23 .... Thomas Levet -5 F +1 73 69 68 73 283 $52,582
T23 .... Scott Strange -5 F -2 73 67 73 70 283 $52,582
T27 .... Gareth Maybin -4 F -2 71 69 74 70 284 $47,348
T27 .... Graeme Storm -4 F +1 78 66 67 73 284 $47,348
T27 .... Anders Hansen -4 F E 73 69 70 72 284 $47,348
T30 .... James Kingston -3 F E 73 73 67 72 285 $40,086
T30 .... Gregory Bourdy -3 F -2 71 71 73 70 285 $40,086
T30 .... Rafael Cabrera Bello -3 F E 71 67 75 72 285 $40,086
T30 .... Soren Kjeldsen -3 F E 73 69 71 72 285 $40,086
T30 .... Graeme McDowell -3 F -4 76 70 71 68 285 $40,086
T30 .... Raphael Jacquelin -3 F -2 70 73 72 70 285 $40,086
T30 .... Francesco Molinari -3 F +2 72 68 71 74 285 $40,086
T37 .... Luke Donald -2 F -2 73 72 71 70 286 $33,393
T37 .... Thongchai Jaidee -2 F E 70 74 70 72 286 $33,393
T37 .... Simon Dyson -2 F +1 70 73 70 73 286 $33,393
T37 .... Gonzalo Fernandez-Castano -2 F -3 70 73 74 69 286 $33,393
T37 .... Martin Kaymer -2 F E 71 71 72 72 286 $33,393
T42 .... Ross Fisher -1 F +1 73 71 70 73 287 $27,412
T42 .... Niclas Fasth -1 F -3 73 72 73 69 287 $27,412
T42 .... Alvaro Quiros -1 F -2 69 75 73 70 287 $27,412
T42 .... David Drysdale -1 F -3 72 73 73 69 287 $27,412
T42 .... Peter Lawrie -1 F -2 71 70 76 70 287 $27,412
T42 .... Chris Wood -1 F +3 66 78 68 75 287 $27,412
T42 .... Richard Sterne -1 F -2 72 71 74 70 287 $27,412
49 .... Nick Dougherty E F +2 69 72 73 74 288 $23,425
T50 .... Ernie Els +1 F -1 74 74 70 71 289 $21,431
58 Results / 2 Pages View All Next
  • 1
  • 2

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
european 5 2009 PlayerPosition asc 1 50 396 vote http://golf.fanhouse.com/leaderboard/ http://golf.fanhouse.com/ajax/voting/