European Leaderboard

Current Leader

  • Phil Mickelson
  • Phil Mickelson
  • Round 3: -5
  • 0.00 % of the fans choose
    Phil Mickelson to win
  • The Course at Sheshan International, Shanghai
  • November 5-8, 2009
  • Par: 288   Yards: 7143   Purse: $7,000,000  
Last Update: 03:55am ET (updated every 30 min)
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3 4
1 .... Phil Mickelson -14 18 -5 69 66 67 - 202
T2 .... Tiger Woods -12 18 -2 67 67 70 - 204
T2 .... Nick Watney -12 18 -2 64 70 70 - 204
4 .... Ryan Moore -11 18 -2 66 69 70 - 205
5 .... Lee Westwood -10 18 -7 70 71 65 - 206
T6 .... Jyoti Randhawa -8 18 -2 68 70 70 - 208
T6 .... Anthony Kim -8 18 E 67 69 72 - 208
T8 .... Martin Kaymer -7 18 -3 66 74 69 - 209
T8 .... Ryo Ishikawa -7 18 -2 72 67 70 - 209
T8 .... Wen-Tang Lin -7 18 -2 67 72 70 - 209
T8 .... Ernie Els -7 18 -4 70 71 68 - 209
T12 .... Paul Casey -6 18 -2 67 73 70 - 210
T12 .... Francesco Molinari -6 18 -2 73 67 70 - 210
T12 .... Thongchai Jaidee -6 18 -2 71 69 70 - 210
T12 .... Brian Gay -6 18 E 69 69 72 - 210
T12 .... Retief Goosen -6 18 -4 71 71 68 - 210
T17 .... Alvaro Quiros -5 18 +4 69 66 76 - 211
T17 .... Geoff Ogilvy -5 18 -7 72 74 65 - 211
T17 .... Koumei Oda -5 18 E 70 69 72 - 211
T17 .... Rory McIlroy -5 18 -2 73 68 70 - 211
T17 .... Shane Lowry -5 18 -1 66 74 71 - 211
21 Results / 1 Pages View All
  • 1

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
european 5 2009 PlayerPosition asc 1 50 397 vote http://golf.fanhouse.com/leaderboard/ http://golf.fanhouse.com/ajax/voting/