
| hole | 18 | 18 | Total | |
|---|---|---|---|---|
| Par | 5 | 5 | 10 | |
| Sergio Garcia | E | -1 | -1 | |
| Oliver Wilson | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Sergio Garcia | -14 | F | -4 | 66 | 68 | 72 | 68 | 274 | $650,383 |
| 2 | .... Oliver Wilson | -14 | F | -2 | 67 | 68 | 69 | 70 | 274 | $433,602 |
| T3 | .... Peter Hanson | -13 | F | -6 | 69 | 70 | 70 | 66 | 275 | $219,708 |
| T3 | .... Geoff Ogilvy | -13 | F | -2 | 70 | 65 | 70 | 70 | 275 | $219,708 |
| 5 | .... Henrik Stenson | -11 | F | -1 | 65 | 69 | 72 | 71 | 277 | $166,245 |
| T6 | .... Adam Scott | -10 | F | -2 | 66 | 71 | 71 | 70 | 278 | $126,830 |
| T6 | .... Charl Schwartzel | -10 | F | -2 | 69 | 72 | 67 | 70 | 278 | $126,830 |
| T8 | .... Prayad Marksaeng | -9 | F | -2 | 68 | 70 | 71 | 70 | 279 | $92,488 |
| T8 | .... Phil Mickelson | -9 | F | +1 | 66 | 70 | 70 | 73 | 279 | $92,488 |
| 10 | .... Alvaro Quiros | -8 | F | -2 | 70 | 67 | 73 | 70 | 280 | $78,225 |
| T11 | .... Paul Casey | -7 | F | E | 71 | 70 | 68 | 72 | 281 | $67,428 |
| T11 | .... Padraig Harrington | -7 | F | -4 | 69 | 70 | 74 | 68 | 281 | $67,428 |
| T11 | .... Peter Lawrie | -7 | F | -4 | 68 | 72 | 73 | 68 | 281 | $67,428 |
| T14 | .... Ian Poulter | -5 | F | -4 | 68 | 73 | 74 | 68 | 283 | $58,712 |
| T14 | .... Robert Karlsson | -5 | F | -2 | 69 | 73 | 71 | 70 | 283 | $58,712 |
| T16 | .... Louis Oosthuizen | -4 | F | -3 | 74 | 70 | 71 | 69 | 284 | $51,786 |
| T16 | .... Damien McGrane | -4 | F | +1 | 68 | 71 | 72 | 73 | 284 | $51,786 |
| T16 | .... Wen-Tang Lin | -4 | F | -3 | 69 | 71 | 75 | 69 | 284 | $51,786 |
| T16 | .... Graeme McDowell | -4 | F | E | 71 | 65 | 76 | 72 | 284 | $51,786 |
| T20 | .... Richard Sterne | -3 | F | +2 | 71 | 69 | 71 | 74 | 285 | $44,956 |
| T20 | .... Andrew McLardy | -3 | F | +1 | 69 | 69 | 74 | 73 | 285 | $44,956 |
| T20 | .... Camilo Villegas | -3 | F | -5 | 73 | 72 | 73 | 67 | 285 | $44,956 |
| T20 | .... Martin Kaymer | -3 | F | -3 | 73 | 70 | 73 | 69 | 285 | $44,956 |
| T24 | .... Mikael Lundberg | -2 | F | -4 | 71 | 74 | 73 | 68 | 286 | $40,176 |
| T24 | .... David Dixon | -2 | F | -3 | 74 | 72 | 71 | 69 | 286 | $40,176 |
| T24 | .... W.C. Liang | -2 | F | +2 | 71 | 69 | 72 | 74 | 286 | $40,176 |
| T24 | .... Marc Cayeux | -2 | F | -1 | 67 | 70 | 78 | 71 | 286 | $40,176 |
| T28 | .... Jeev Milkha Singh | -1 | F | E | 70 | 71 | 74 | 72 | 287 | $36,078 |
| T28 | .... Seung-yul Noh | -1 | F | E | 70 | 72 | 73 | 72 | 287 | $36,078 |
| T28 | .... Trevor Immelman | -1 | F | -3 | 72 | 72 | 74 | 69 | 287 | $36,078 |
| T31 | .... Chapchai Nirat | E | F | -5 | 73 | 76 | 72 | 67 | 288 | $33,151 |
| T31 | .... Andrew Bonhomme | E | F | +3 | 73 | 69 | 71 | 75 | 288 | $33,151 |
| T33 | .... A Shun Wu | +1 | F | +3 | 73 | 71 | 70 | 75 | 289 | $30,810 |
| T33 | .... Scott Strange | +1 | F | +3 | 69 | 68 | 77 | 75 | 289 | $30,810 |
| T35 | .... K.J. Choi | +2 | F | E | 71 | 74 | 73 | 72 | 290 | $28,468 |
| T35 | .... Hennie Otto | +2 | F | -1 | 70 | 73 | 76 | 71 | 290 | $28,468 |
| T37 | .... Soren Hansen | +3 | F | +7 | 71 | 70 | 71 | 79 | 291 | $25,932 |
| T37 | .... Richard Finch | +3 | F | +2 | 71 | 72 | 74 | 74 | 291 | $25,932 |
| T37 | .... Thomas Levet | +3 | F | +1 | 68 | 75 | 75 | 73 | 291 | $25,932 |
| T37 | .... Pablo Larrazabal | +3 | F | -1 | 78 | 72 | 70 | 71 | 291 | $25,932 |
| T41 | .... Soren Kjeldsen | +4 | F | E | 72 | 76 | 72 | 72 | 292 | $23,590 |
| T41 | .... Rick Kulacz | +4 | F | -1 | 73 | 76 | 72 | 71 | 292 | $23,590 |
| T43 | .... Gonzalo Fernandez-Castano | +5 | F | +1 | 73 | 73 | 74 | 73 | 293 | $20,859 |
| T43 | .... Lian-Wei Zhang | +5 | F | +1 | 71 | 74 | 75 | 73 | 293 | $20,859 |
| T43 | .... Ross Fisher | +5 | F | +2 | 69 | 74 | 76 | 74 | 293 | $20,859 |
| T43 | .... James Kingston | +5 | F | +2 | 73 | 71 | 75 | 74 | 293 | $20,859 |
| T43 | .... David Horsey | +5 | F | +2 | 75 | 71 | 73 | 74 | 293 | $20,859 |
| T48 | .... Jean-Francois Lucquin | +6 | F | +1 | 73 | 74 | 74 | 73 | 294 | $17,737 |
| T48 | .... Ben Leong | +6 | F | +2 | 69 | 72 | 79 | 74 | 294 | $17,737 |
| T48 | .... Scott Hend | +6 | F | +1 | 76 | 75 | 70 | 73 | 294 | $17,737 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.