European Leaderboard

Winner

  • The Course at Sentosa Golf Club,
  • October 29-November 1, 2009
  • Par: 284   Yards: 7300   Purse: $5,000,000  
Last Update: 00:45pm ET (updated every 30 min)
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3 4
1 .... Ian Poulter -10 F +1 66 64 72 72 274 $554,127
2 .... W.C. Liang -9 F -1 69 68 68 70 275 $369,416
T3 .... Adam Scott -8 F -3 72 71 65 68 276 $187,185
T3 .... Scott Hend -8 F -2 72 66 69 69 276 $187,185
T5 .... Charl Schwartzel -7 F -2 72 68 68 69 277 $119,027
T5 .... Anders Hansen -7 F -1 68 71 68 70 277 $119,027
T5 .... Graeme McDowell -7 F +3 71 65 67 74 277 $119,027
8 .... Niclas Fasth -6 F E 69 67 71 71 278 $83,119
T9 .... Andrew Dodt -5 F +1 69 68 70 72 279 $62,572
T9 .... Kodai Ichihara -5 F +1 68 68 71 72 279 $62,572
T9 .... Thomas Levet -5 F -1 68 68 73 70 279 $62,572
T9 .... Marcus Both -5 F -2 72 71 67 69 279 $62,572
T9 .... Kenichi Kuboya -5 F +1 70 70 67 72 279 $62,572
T14 .... Gaganjeet Bhullar -4 F -2 71 67 73 69 280 $45,074
T14 .... Thongchai Jaidee -4 F -2 73 67 71 69 280 $45,074
T14 .... Phil Mickelson -4 F E 69 71 69 71 280 $45,074
T14 .... Sam Hutsby -4 F +1 69 70 69 72 280 $45,074
T14 .... Ernie Els -4 F +1 67 69 72 72 280 $45,074
T14 .... Juvic Pagunsan -4 F -3 74 69 69 68 280 $45,074
T14 .... Justin Rose -4 F -3 72 70 70 68 280 $45,074
T21 .... Alexander Noren -3 F -1 70 69 72 70 281 $37,570
T21 .... Marc Warren -3 F +1 73 69 67 72 281 $37,570
T21 .... Daniel Chopra -3 F +1 70 65 74 72 281 $37,570
T24 .... Chapchai Nirat -2 F -1 73 67 72 70 282 $32,583
T24 .... Peter Lawrie -2 F +3 71 66 71 74 282 $32,583
T24 .... Wen-Tang Lin -2 F +4 69 70 68 75 282 $32,583
T24 .... Ross McGowan -2 F +3 69 69 70 74 282 $32,583
T24 .... Tano Goya -2 F -3 74 68 72 68 282 $32,583
T24 .... Soren Kjeldsen -2 F E 69 67 75 71 282 $32,583
T24 .... Yin-Shin Chan -2 F +1 67 68 75 72 282 $32,583
T31 .... Sang-Moon Bae -1 F +1 73 68 70 72 283 $25,886
T31 .... Ted Oh -1 F -1 70 73 70 70 283 $25,886
T31 .... Mardan Mamat -1 F E 72 69 71 71 283 $25,886
T31 .... Prayad Marksaeng -1 F -1 73 70 70 70 283 $25,886
T31 .... Richard Green -1 F -1 68 73 72 70 283 $25,886
T31 .... Richard Finch -1 F +3 71 68 70 74 283 $25,886
T31 .... Keith Horne -1 F E 74 68 70 71 283 $25,886
T38 .... Gregory Bourdy E F +3 73 67 70 74 284 $21,611
T38 .... Tony Carolan E F -1 74 67 73 70 284 $21,611
T38 .... Padraig Harrington E F -2 74 69 72 69 284 $21,611
T38 .... Chih-Bing Lam E F +3 69 69 72 74 284 $21,611
T38 .... Steve Webster E F +1 71 72 69 72 284 $21,611
T43 .... Jyoti Randhawa +1 F +1 69 72 72 72 285 $19,284
T43 .... Rod Pampling +1 F +1 72 69 72 72 285 $19,284
T45 .... Miguel Angel Jimenez +2 F +5 74 67 69 76 286 $17,621
T45 .... James Kingston +2 F +3 74 66 72 74 286 $17,621
T45 .... Mikko Ilonen +2 F -1 74 67 75 70 286 $17,621
T48 .... Guido Van Der Valk +3 F +1 72 71 72 72 287 $15,626
T48 .... Soren Hansen +3 F +6 71 71 68 77 287 $15,626
T48 .... Danny Lee +3 F +1 71 72 72 72 287 $15,626
156 Results / 4 Pages View All Next

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
european 5 2009 PlayerPosition asc 1 50 399 http://golf.fanhouse.com/leaderboard/
FanHouse.com

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.

Aol Sports. Back To The Top