Nationwide Leaderboard

Winner

  • Kevin Johnson
  • Kevin Johnson
  • Final Score: -18
  • 0.00 % of the fans choose
    Kevin Johnson to win
  • The Course at TPC at Wakefield Plantation, Raleigh, North Carolina
  • May 28-31, 2009
  • Par: 284   Yards: 7257   Purse: $525,000  
Last Update: 06:30pm ET (updated every 30 min)
Sudden Death
hole 18 Total
Par 5 5
Kevin Johnson -1 -1
Jeff Gallagher E E
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey+
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3 4
1 .... Kevin Johnson -18 F -4 65 69 65 67 266 $94,500
2 .... Jeff Gallagher -18 F -7 64 69 69 64 266 $56,700
3 .... David Mathis -15 F -4 66 69 67 67 269 $35,700
T4 .... D.J. Brigman -14 F -4 68 67 68 67 270 $21,700
T4 .... Chad Collins -14 F -3 68 70 64 68 270 $21,700
T4 .... Chris Baryla -14 F -3 72 67 63 68 270 $21,700
T7 .... Cameron Percy -13 F -2 70 66 66 69 271 $15,816
T7 .... Skip Kendall -13 F -5 65 70 70 66 271 $15,816
T7 .... Jeff Gove -13 F -3 71 67 65 68 271 $15,816
T7 .... Jim McGovern -13 F -1 70 66 65 70 271 $15,816
T11 .... Justin Bolli -12 F -3 69 68 67 68 272 $12,075
T11 .... Josh Broadaway -12 F -1 64 70 68 70 272 $12,075
T11 .... Justin Hicks -12 F -2 69 65 69 69 272 $12,075
T14 .... Andrew Svoboda -11 F -2 68 71 65 69 273 $7,887
T14 .... Scott Gardiner -11 F -7 70 63 76 64 273 $7,887
T14 .... Fabian Gomez -11 F -3 72 66 67 68 273 $7,887
T14 .... Ian Leggatt -11 F -4 72 66 68 67 273 $7,887
T14 .... Hunter Haas -11 F -2 67 68 69 69 273 $7,887
T14 .... Chad Ginn -11 F -1 66 68 69 70 273 $7,887
T14 .... Grant Waite -11 F E 68 67 67 71 273 $7,887
T14 .... Josh Teater -11 F E 67 71 64 71 273 $7,887
T14 .... Major Manning -11 F -4 72 63 71 67 273 $7,887
T23 .... Tom Gillis -10 F -1 66 71 67 70 274 $4,746
T23 .... Garth Mulroy -10 F -2 72 67 66 69 274 $4,746
T23 .... Roger Tambellini -10 F -3 69 69 68 68 274 $4,746
T23 .... Gary Christian -10 F E 67 68 68 71 274 $4,746
T23 .... Adam Bland -10 F +1 66 70 66 72 274 $4,746
T28 .... Jeff Brehaut -9 F -2 68 70 68 69 275 $3,885
T28 .... Rich Barcelo -9 F +4 65 70 65 75 275 $3,885
T30 .... Michael Sim -8 F -1 66 69 71 70 276 $3,150
T30 .... Brad Fritsch -8 F +2 68 68 67 73 276 $3,150
T30 .... Chris Tidland -8 F -2 71 68 68 69 276 $3,150
T30 .... Seung Han -8 F -2 69 67 71 69 276 $3,150
T30 .... Darron Stiles -8 F -4 71 68 70 67 276 $3,150
T30 .... B.J. Staten -8 F -2 70 67 70 69 276 $3,150
T30 .... Craig Barlow -8 F -1 67 70 69 70 276 $3,150
T30 .... Jim Rutledge -8 F -2 68 70 69 69 276 $3,150
T30 .... Marco Dawson -8 F -1 67 70 69 70 276 $3,150
T39 .... Ryan Armour -7 F -3 71 67 71 68 277 $2,362
T39 .... Craig Bowden -7 F +1 70 67 68 72 277 $2,362
T39 .... John Kimbell -7 F -4 71 68 71 67 277 $2,362
T39 .... Paul Stankowski -7 F -2 70 69 69 69 277 $2,362
T39 .... Chris M. Anderson -7 F -2 66 72 70 69 277 $2,362
T39 .... Tommy Gainey -7 F -3 69 70 70 68 277 $2,362
T45 .... Jeff Curl -6 F E 68 65 74 71 278 $2,021
T45 .... Garrett Willis -6 F -3 71 68 71 68 278 $2,021
T47 .... Esteban Toledo -5 F +1 70 67 70 72 279 $1,814
T47 .... Henrik Bjornstad -5 F +1 68 68 71 72 279 $1,814
T47 .... Todd Demsey -5 F +2 69 67 70 73 279 $1,814
T47 .... Brendon de Jonge -5 F -2 70 69 71 69 279 $1,814
156 Results / 4 Pages View All Next

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
nationwide 4 2009 PlayerPosition asc 1 50 120 vote http://golf.fanhouse.com/leaderboard/ http://golf.fanhouse.com/ajax/voting/