Nationwide Leaderboard

Winner

  • Justin Bolli
  • Justin Bolli
  • Final Score: -21
  • 0.00 % of the fans choose
    Justin Bolli to win
  • The Course at Highland Springs Country Club, Springfield, Missouri
  • August 13-16, 2009
  • Par: 288   Yards: 7060   Purse: $625,000  
Last Update: 01:35am ET (updated every 30 min)
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3 4
1 .... Justin Bolli -21 F -6 65 67 69 66 267 $112,500
T2 .... Derek Lamely -20 F -7 65 66 72 65 268 $55,000
T2 .... Chad Collins -20 F -2 64 64 70 70 268 $55,000
4 .... John M. Kelly -19 F -4 68 64 69 68 269 $30,000
T5 .... Dave Schultz -18 F E 71 63 64 72 270 $22,812
T5 .... Garrett Osborn -18 F -3 71 63 67 69 270 $22,812
T5 .... Henrik Bjornstad -18 F -2 65 68 67 70 270 $22,812
T8 .... Camilo Benedetti -17 F -3 66 70 66 69 271 $18,750
T8 .... Scott Gardiner -17 F -2 66 64 71 70 271 $18,750
T10 .... Paul Gow -16 F -5 66 72 67 67 272 $14,375
T10 .... Craig Barlow -16 F -4 68 65 71 68 272 $14,375
T10 .... David Branshaw -16 F -4 65 69 70 68 272 $14,375
T10 .... Brendan Steele -16 F -2 65 65 72 70 272 $14,375
T10 .... Chris Nallen -16 F -1 65 67 69 71 272 $14,375
T15 .... Jay Delsing -15 F -1 67 68 67 71 273 $10,312
T15 .... Dustin Risdon -15 F -5 66 69 71 67 273 $10,312
T15 .... Will Dodson -15 F -1 67 69 66 71 273 $10,312
T15 .... Garrett Willis -15 F -3 67 68 69 69 273 $10,312
T19 .... J.J. Killeen -14 F -4 69 67 70 68 274 $7,844
T19 .... Bubba Dickerson -14 F -4 68 68 70 68 274 $7,844
T19 .... Brian Stuard -14 F -2 68 67 69 70 274 $7,844
T19 .... Roger Tambellini -14 F -2 65 67 72 70 274 $7,844
T23 .... Paul Claxton -13 F -2 66 69 70 70 275 $5,650
T23 .... Ben Bates -13 F -2 68 71 66 70 275 $5,650
T23 .... Ron Whittaker -13 F E 70 65 68 72 275 $5,650
T23 .... Troy Merritt -13 F -4 69 67 71 68 275 $5,650
T23 .... David McKenzie -13 F -2 68 66 71 70 275 $5,650
28 .... Steve Wheatcroft -12 F -5 68 68 73 67 276 $4,750
T29 .... John Kimbell -11 F -2 69 67 71 70 277 $4,292
T29 .... Jin Park -11 F E 68 65 72 72 277 $4,292
T29 .... Fran Quinn -11 F -3 69 69 70 69 277 $4,292
T32 .... Marco Dawson -10 F -3 67 67 75 69 278 $3,938
T32 .... Alex Prugh -10 F E 65 72 69 72 278 $3,938
T34 .... Blake Adams -9 F +1 70 64 72 73 279 $3,438
T34 .... Kyle Reifers -9 F -2 71 67 71 70 279 $3,438
T34 .... John Riegger -9 F -1 67 70 71 71 279 $3,438
T34 .... Todd Demsey -9 F +1 71 68 67 73 279 $3,438
T34 .... Gavin Coles -9 F +3 66 68 70 75 279 $3,438
T34 .... Bob Sowards -9 F -1 69 70 69 71 279 $3,438
T40 .... Joey Lamielle -8 F -1 69 67 73 71 280 $2,698
T40 .... Bob May -8 F E 67 72 69 72 280 $2,698
T40 .... Scott Brown -8 F E 67 72 69 72 280 $2,698
T40 .... Kyle Thompson -8 F +2 66 65 75 74 280 $2,698
T40 .... Josh Teater -8 F -1 74 65 70 71 280 $2,698
T40 .... Craig Bowden -8 F -3 68 68 75 69 280 $2,698
T46 .... D.J. Brigman -7 F -1 68 70 72 71 281 $2,269
T46 .... Ryan Armour -7 F -2 66 72 73 70 281 $2,269
T46 .... Jesse Mueller -7 F +3 68 67 71 75 281 $2,269
T46 .... Michael Putnam -7 F -6 71 67 77 66 281 $2,269
T46 .... Robert Damron -7 F +1 64 69 75 73 281 $2,269
156 Results / 4 Pages View All Next

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
nationwide 4 2009 PlayerPosition asc 1 50 131 vote http://golf.fanhouse.com/leaderboard/ http://golf.fanhouse.com/ajax/voting/