Nationwide Leaderboard

Winner

  • Garrett Willis
  • Garrett Willis
  • Final Score: -20
  • 0.00 % of the fans choose
    Garrett Willis to win
  • The Course at Midland Country Club, Midland, Texas
  • September 24-27, 2009
  • Par: 288   Yards: 7354   Purse: $525,000  
Last Update: 07:00pm ET (updated every 30 min)
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3 4
1 .... Garrett Willis -20 F -4 64 69 67 68 268 $94,500
2 .... Chad Collins -19 F -10 69 68 70 62 269 $56,700
T3 .... Jin Park -17 F -6 69 69 67 66 271 $30,450
T3 .... Darron Stiles -17 F -6 69 66 70 66 271 $30,450
T5 .... Esteban Toledo -16 F -6 68 67 71 66 272 $19,950
T5 .... Keoke Cotner -16 F -3 69 69 65 69 272 $19,950
T7 .... Brendan Steele -15 F -1 66 68 68 71 273 $14,212
T7 .... Tom Gillis -15 F -5 68 68 70 67 273 $14,212
T7 .... John Kimbell -15 F -8 68 72 69 64 273 $14,212
T7 .... Steven Taylor -15 F -5 67 68 71 67 273 $14,212
T7 .... Jerod Turner -15 F -2 67 67 69 70 273 $14,212
T7 .... J.J. Killeen -15 F -1 70 66 66 71 273 $14,212
T7 .... Hunter Haas -15 F -6 70 68 69 66 273 $14,212
T14 .... Jason Schultz -14 F -1 69 64 70 71 274 $8,925
T14 .... Fabian Gomez -14 F -4 66 68 72 68 274 $8,925
T14 .... David Hearn -14 F -4 66 68 72 68 274 $8,925
T14 .... Ryan Armour -14 F -2 69 70 65 70 274 $8,925
T14 .... Chris Tidland -14 F -5 68 71 68 67 274 $8,925
T19 .... Bob May -13 F -4 66 70 71 68 275 $6,363
T19 .... Garth Mulroy -13 F -4 70 66 71 68 275 $6,363
T19 .... Fran Quinn -13 F -2 64 67 74 70 275 $6,363
T19 .... Patrick Sheehan -13 F -7 69 71 70 65 275 $6,363
T19 .... Gary Christian -13 F -3 72 67 67 69 275 $6,363
T24 .... Oskar Bergman -12 F -1 69 66 70 71 276 $4,690
T24 .... Justin Hicks -12 F -5 68 71 70 67 276 $4,690
T24 .... Martin Piller -12 F -3 69 71 67 69 276 $4,690
T27 .... Matthew Borchert -11 F E 70 66 69 72 277 $3,728
T27 .... Rhein Gibson -11 F +1 64 70 70 73 277 $3,728
T27 .... J.L. Lewis -11 F -4 69 71 69 68 277 $3,728
T27 .... Cameron Percy -11 F -3 69 67 72 69 277 $3,728
T27 .... Brenden Pappas -11 F -2 72 64 71 70 277 $3,728
T27 .... Guy Boros -11 F E 67 68 70 72 277 $3,728
T33 .... Alex Prugh -10 F -4 68 72 70 68 278 $2,888
T33 .... Tommy Gainey -10 F +1 69 71 65 73 278 $2,888
T33 .... Bret Guetz -10 F -2 70 68 70 70 278 $2,888
T33 .... Paul Stankowski -10 F +2 66 68 70 74 278 $2,888
T33 .... Arjun Atwal -10 F E 68 64 74 72 278 $2,888
T33 .... Derek Lamely -10 F -3 69 70 70 69 278 $2,888
T33 .... Brian Stuard -10 F -1 69 66 72 71 278 $2,888
T33 .... David Morland IV -10 F +1 70 65 70 73 278 $2,888
T41 .... Brad Fritsch -9 F +2 73 65 67 74 279 $2,216
T41 .... Craig Lile -9 F +1 68 71 67 73 279 $2,216
T41 .... Joe Daley -9 F -6 70 70 73 66 279 $2,216
T41 .... Omar Uresti -9 F -4 69 71 71 68 279 $2,216
T41 .... Scott Gardiner -9 F +1 70 67 69 73 279 $2,216
T46 .... Steven Bowditch -8 F +1 69 68 70 73 280 $1,923
T46 .... Scott Parel -8 F -1 70 69 70 71 280 $1,923
T46 .... Will Dodson -8 F +1 70 67 70 73 280 $1,923
T46 .... Michael Putnam -8 F -2 72 67 71 70 280 $1,923
T50 .... Tyler Aldridge -7 F -2 69 71 71 70 281 $1,785
156 Results / 4 Pages View All Next

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
nationwide 4 2009 PlayerPosition asc 1 50 133 vote http://golf.fanhouse.com/leaderboard/ http://golf.fanhouse.com/ajax/voting/