Nationwide Leaderboard

Winner

  • Bubba Dickerson
  • Bubba Dickerson
  • Final Score: -10
  • 0.00 % of the fans choose
    Bubba Dickerson to win
  • The Course at Le Triomphe Country Club, Broussard, Louisiana
  • March 26-29, 2009
  • Par: 284   Yards: 7004   Purse: $550,000  
Last Update: 02:15pm ET (updated every 30 min)
Sudden Death
hole 18 Total
Par 4 4
Bubba Dickerson -1 -1
Brian Vranesh E E
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey+
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3 4
1 .... Bubba Dickerson -10 F -1 71 64 69 70 274 $99,000
2 .... Brian Vranesh -10 F -5 70 69 69 66 274 $59,400
T3 .... Chris M. Anderson -9 F -4 70 71 67 67 275 $23,512
T3 .... Matt Bettencourt -9 F -6 66 71 73 65 275 $23,512
T3 .... Jonas Blixt -9 F -2 68 72 66 69 275 $23,512
T3 .... Vance Veazey -9 F -2 70 69 67 69 275 $23,512
T3 .... Matthew Borchert -9 F -3 68 69 70 68 275 $23,512
T3 .... Geoffrey Sisk -9 F -4 71 65 72 67 275 $23,512
T9 .... Drew Laning -8 F -1 68 66 72 70 276 $13,200
T9 .... Michael Sims -8 F -2 64 72 71 69 276 $13,200
T9 .... Garth Mulroy -8 F -2 67 68 72 69 276 $13,200
T9 .... Bob May -8 F -4 68 70 71 67 276 $13,200
T9 .... Scott Sterling -8 F +1 67 69 68 72 276 $13,200
T9 .... Darron Stiles -8 F -3 66 71 71 68 276 $13,200
T15 .... Steve Allan -7 F +1 70 68 67 72 277 $7,989
T15 .... Ted Schulz -7 F -1 69 68 70 70 277 $7,989
T15 .... Miguel Carballo -7 F -2 68 70 70 69 277 $7,989
T15 .... Kris Blanks -7 F -4 69 72 69 67 277 $7,989
T15 .... Brennan Webb -7 F -2 73 66 69 69 277 $7,989
T15 .... Scott Gardiner -7 F -2 70 67 71 69 277 $7,989
T15 .... Neal Lancaster -7 F -1 67 68 72 70 277 $7,989
T15 .... Roger Tambellini -7 F -2 69 71 68 69 277 $7,989
T23 .... Chad Collins -6 F -1 70 67 71 70 278 $4,972
T23 .... Josh Teater -6 F -2 69 66 74 69 278 $4,972
T23 .... Guy Boros -6 F -1 69 70 69 70 278 $4,972
T23 .... Esteban Toledo -6 F -2 70 68 71 69 278 $4,972
T23 .... David Branshaw -6 F E 72 66 69 71 278 $4,972
T28 .... John Riegger -5 F +1 71 68 68 72 279 $3,616
T28 .... Michael Arnaud -5 F +1 70 65 72 72 279 $3,616
T28 .... Grant Waite -5 F -3 72 68 71 68 279 $3,616
T28 .... Bryan DeCorso -5 F -3 68 69 74 68 279 $3,616
T28 .... Scott Dunlap -5 F E 72 66 70 71 279 $3,616
T28 .... Rafael Gomez -5 F -3 68 69 74 68 279 $3,616
T28 .... Richard Johnson -5 F +2 70 67 69 73 279 $3,616
T28 .... Kevin Johnson -5 F E 68 69 71 71 279 $3,616
T36 .... Brian Stuard -4 F -1 73 66 71 70 280 $2,695
T36 .... Ben Bates -4 F -2 67 74 70 69 280 $2,695
T36 .... Hunter Haas -4 F -4 73 67 73 67 280 $2,695
T36 .... Tom Scherrer -4 F -4 71 70 72 67 280 $2,695
T36 .... Oskar Bergman -4 F -1 69 71 70 70 280 $2,695
T36 .... Martin Piller -4 F -5 70 71 73 66 280 $2,695
T36 .... Fran Quinn -4 F E 64 72 73 71 280 $2,695
T36 .... Bob Sowards -4 F +1 68 67 73 72 280 $2,695
T44 .... Dustin Risdon -3 F -5 70 69 76 66 281 $2,067
T44 .... Clodomiro Carranza -3 F -1 70 69 72 70 281 $2,067
T44 .... Omar Uresti -3 F +3 70 67 70 74 281 $2,067
T44 .... Mark Brooks -3 F +2 69 68 71 73 281 $2,067
T44 .... Josh Broadaway -3 F -1 67 68 76 70 281 $2,067
T44 .... Gavin Coles -3 F +1 69 71 69 72 281 $2,067
T50 .... Willie Wood -2 F +4 67 70 70 75 282 $1,898
144 Results / 3 Pages View All Next

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
nationwide 4 2009 PlayerPosition asc 1 50 224 vote http://golf.fanhouse.com/leaderboard/ http://golf.fanhouse.com/ajax/voting/