Nationwide Leaderboard

Winner

  • Chris Baryla
  • Chris Baryla
  • Final Score: -19
  • 0.00 % of the fans choose
    Chris Baryla to win
  • The Course at Black Creek Club, Chattanooga, Tennessee
  • October 8-11, 2009
  • Par: 288   Yards: 7040   Purse: $500,000  
Last Update: 05:45pm ET (updated every 30 min)
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3 4
1 .... Chris Baryla -19 F -2 66 68 65 70 269 $90,000
2 .... Troy Kelly -18 F -7 69 67 69 65 270 $54,000
T3 .... David Branshaw -17 F -5 71 66 67 67 271 $26,000
T3 .... Cameron Percy -17 F -7 72 66 68 65 271 $26,000
T3 .... Vance Veazey -17 F -7 74 65 67 65 271 $26,000
T6 .... Roberto Castro -16 F -4 66 71 67 68 272 $15,650
T6 .... Jerod Turner -16 F -7 70 70 67 65 272 $15,650
T6 .... Marco Dawson -16 F -5 69 69 67 67 272 $15,650
T6 .... Kyle Reifers -16 F -1 69 65 67 71 272 $15,650
T6 .... Josh Teater -16 F -3 67 67 69 69 272 $15,650
T11 .... Tommy Gainey -15 F -4 71 69 65 68 273 $11,000
T11 .... Justin Bolli -15 F -2 71 67 65 70 273 $11,000
T11 .... Bryan DeCorso -15 F -6 70 69 68 66 273 $11,000
T11 .... Adam Bland -15 F -6 68 70 69 66 273 $11,000
T15 .... Scott Parel -14 F -6 68 71 69 66 274 $8,250
T15 .... Esteban Toledo -14 F -3 67 69 69 69 274 $8,250
T15 .... Skip Kendall -14 F -2 76 65 63 70 274 $8,250
T15 .... Blake Adams -14 F -5 68 70 69 67 274 $8,250
T19 .... Jeff Brehaut -13 F -3 69 68 69 69 275 $5,850
T19 .... Patrick Sheehan -13 F -3 70 69 67 69 275 $5,850
T19 .... Hunter Haas -13 F E 69 67 67 72 275 $5,850
T19 .... Tyrone Van Aswegen -13 F -1 65 70 69 71 275 $5,850
T19 .... Luke List -13 F -5 69 68 71 67 275 $5,850
T19 .... Scott Dunlap -13 F -4 72 66 69 68 275 $5,850
T25 .... Todd Demsey -12 F E 64 67 73 72 276 $4,000
T25 .... Ian Leggatt -12 F -3 66 72 69 69 276 $4,000
T25 .... Jason Schultz -12 F E 68 68 68 72 276 $4,000
T25 .... Wil Collins -12 F -1 67 69 69 71 276 $4,000
T25 .... Doug LaBelle II -12 F E 69 69 66 72 276 $4,000
T30 .... Bret Guetz -11 F -4 70 70 69 68 277 $3,150
T30 .... David Peoples -11 F -2 69 68 70 70 277 $3,150
T30 .... Martin Flores -11 F -1 68 70 68 71 277 $3,150
T30 .... Brad Fritsch -11 F -4 70 69 70 68 277 $3,150
T30 .... Jonas Blixt -11 F -1 72 69 65 71 277 $3,150
T30 .... Bubba Dickerson -11 F -4 67 73 69 68 277 $3,150
T36 .... J.J. Killeen -10 F -1 71 70 66 71 278 $2,700
T36 .... Scott Gardiner -10 F -2 67 71 70 70 278 $2,700
T36 .... David McKenzie -10 F -4 64 70 76 68 278 $2,700
T39 .... Geoffrey Sisk -9 F +1 64 72 70 73 279 $2,400
T39 .... Omar Uresti -9 F -1 68 73 67 71 279 $2,400
T39 .... Dustin Bray -9 F E 66 71 70 72 279 $2,400
T42 .... Brock Shafer -8 F -2 72 69 69 70 280 $1,971
T42 .... Jon Mills -8 F -3 74 66 71 69 280 $1,971
T42 .... Joe Daley -8 F -1 70 69 70 71 280 $1,971
T42 .... Bob May -8 F E 71 68 69 72 280 $1,971
T42 .... Brendan Steele -8 F +1 72 66 69 73 280 $1,971
T42 .... Kevin Chappell -8 F E 73 68 67 72 280 $1,971
T42 .... Jim Rutledge -8 F -1 70 69 70 71 280 $1,971
T49 .... Dave Schultz -7 F E 73 68 68 72 281 $1,725
T49 .... Steven Bowditch -7 F -1 73 66 71 71 281 $1,725
144 Results / 3 Pages View All Next

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
nationwide 4 2009 PlayerPosition asc 1 50 300 vote http://golf.fanhouse.com/leaderboard/ http://golf.fanhouse.com/ajax/voting/