Nationwide Leaderboard

Winner

  • Derek Lamely
  • Derek Lamely
  • Final Score: -11
  • 0.00 % of the fans choose
    Derek Lamely to win
  • The Course at The Ohio State GC - Scarlet Course, Columbus, Ohio
  • July 30-August 2, 2009
  • Par: 284   Yards: 7141   Purse: $775,000  
Last Update: 05:50pm ET (updated every 30 min)
Sudden Death
hole Total
Par 0
Derek Lamely E
Rickie Fowler E
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey+
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3 4
1 .... Derek Lamely -11 F -6 71 69 68 65 273 $139,500
2 .... Rickie Fowler -11 F -3 69 66 70 68 273 $0
T3 .... Dave Schultz -7 F +6 67 68 65 77 277 $57,867
T3 .... Tom Gillis -7 F E 69 68 69 71 277 $57,867
T3 .... Gavin Coles -7 F +3 68 68 67 74 277 $57,867
T6 .... Steve Wheatcroft -6 F E 67 71 69 71 278 $29,450
T6 .... Blake Adams -6 F -3 71 70 69 68 278 $29,450
T8 .... Chris Tidland -5 F +2 68 68 70 73 279 $24,994
T8 .... Morgan Hoffmann -5 F -1 70 69 70 70 279 $0
T8 .... Justin Hicks -5 F -4 72 69 71 67 279 $24,994
T11 .... Jhonathan Vegas -4 F -1 70 70 70 70 280 $18,600
T11 .... Jeff Gove -4 F -3 70 71 71 68 280 $18,600
T11 .... Jim Rutledge -4 F -4 69 70 74 67 280 $18,600
T11 .... Dustin Risdon -4 F E 74 66 69 71 280 $18,600
T11 .... Won Joon Lee -4 F -4 70 72 71 67 280 $18,600
T11 .... Scott Gardiner -4 F -2 72 70 69 69 280 $18,600
T17 .... Jonas Blixt -3 F -2 73 68 71 69 281 $11,625
T17 .... Joe Daley -3 F +4 68 67 71 75 281 $11,625
T17 .... Jon Mills -3 F E 68 74 68 71 281 $11,625
T17 .... Scott Parel -3 F +3 67 70 70 74 281 $11,625
T17 .... B.J. Staten -3 F -5 71 69 75 66 281 $11,625
T17 .... Chad Collins -3 F -2 69 70 73 69 281 $11,625
T17 .... Alex Prugh -3 F -3 72 70 71 68 281 $11,625
T24 .... Brad Elder -2 F +3 71 71 66 74 282 $7,502
T24 .... Brian Stuard -2 F -2 71 71 71 69 282 $7,502
T24 .... Justin Bolli -2 F -1 66 74 72 70 282 $7,502
T24 .... Andrew Svoboda -2 F -1 71 70 71 70 282 $7,502
T24 .... Phil Tataurangi -2 F +2 67 70 72 73 282 $7,502
T29 .... Ryan Armour -1 F -3 70 71 74 68 283 $5,611
T29 .... Andrew Buckle -1 F -3 71 70 74 68 283 $5,611
T29 .... Garrett Osborn -1 F +2 72 67 71 73 283 $5,611
T29 .... Henrik Bjornstad -1 F +5 67 69 71 76 283 $5,611
T29 .... David Morland IV -1 F +2 73 69 68 73 283 $5,611
T34 .... Matt Every E F +3 71 70 69 74 284 $4,805
T34 .... Grant Waite E F +2 69 70 72 73 284 $4,805
T34 .... Nick Taylor E F +4 69 71 69 75 284 $0
T34 .... Steve Friesen E F -1 70 71 73 70 284 $4,805
T38 .... Sal Spallone +1 F +1 71 71 71 72 285 $4,185
T38 .... Bubba Dickerson +1 F +5 71 70 68 76 285 $4,185
T38 .... Dustin Bray +1 F +4 69 73 68 75 285 $4,185
T38 .... Kyle Reifers +1 F +2 73 68 71 73 285 $4,185
T38 .... Craig Bowden +1 F -1 70 71 74 70 285 $4,185
T43 .... Jin Park +2 F -1 70 71 75 70 286 $3,236
T43 .... Brent Delahoussaye +2 F +1 73 68 73 72 286 $3,236
T43 .... Chris Wilson +2 F -1 72 70 74 70 286 $3,236
T43 .... Jim Herman +2 F -2 69 72 76 69 286 $3,236
T43 .... Alistair Presnell +2 F +1 74 68 72 72 286 $3,236
T43 .... Oskar Bergman +2 F +4 69 69 73 75 286 $3,236
T43 .... Garrett Willis +2 F +3 72 69 71 74 286 $3,236
T43 .... Garth Mulroy +2 F +5 69 71 70 76 286 $3,236
144 Results / 3 Pages View All Next

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
nationwide 4 2009 PlayerPosition asc 1 50 374 vote http://golf.fanhouse.com/leaderboard/ http://golf.fanhouse.com/ajax/voting/