
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Greg Kraft | -14 | F | -2 | 69 | 66 | 69 | 70 | 274 | $630,000 |
| T2 | .... Jerry Kelly | -13 | F | -2 | 67 | 66 | 72 | 70 | 275 | $308,000 |
| T2 | .... Bo Van Pelt | -13 | F | E | 64 | 68 | 71 | 72 | 275 | $308,000 |
| T4 | .... Kevin Stadler | -12 | F | -5 | 70 | 69 | 70 | 67 | 276 | $154,000 |
| T4 | .... Briny Baird | -12 | F | E | 67 | 68 | 69 | 72 | 276 | $154,000 |
| T6 | .... Tommy Armour III | -11 | F | -1 | 72 | 67 | 67 | 71 | 277 | $117,250 |
| T6 | .... Tim Wilkinson | -11 | F | -3 | 71 | 67 | 70 | 69 | 277 | $117,250 |
| T6 | .... Marco Dawson | -11 | F | -1 | 68 | 69 | 69 | 71 | 277 | $117,250 |
| 9 | .... Brenden Pappas | -10 | F | +1 | 67 | 69 | 69 | 73 | 278 | $101,500 |
| T10 | .... Steve Allan | -8 | F | -3 | 70 | 70 | 71 | 69 | 280 | $87,500 |
| T10 | .... Larry Mize | -8 | F | -3 | 71 | 68 | 72 | 69 | 280 | $87,500 |
| T10 | .... Ted Purdy | -8 | F | +1 | 66 | 68 | 73 | 73 | 280 | $87,500 |
| T13 | .... Jon Mills | -7 | F | -2 | 73 | 68 | 70 | 70 | 281 | $70,000 |
| T13 | .... John Merrick | -7 | F | E | 68 | 70 | 71 | 72 | 281 | $70,000 |
| T15 | .... Bill Haas | -6 | F | -3 | 74 | 69 | 70 | 69 | 282 | $54,250 |
| T15 | .... Ben Curtis | -6 | F | -1 | 71 | 70 | 70 | 71 | 282 | $54,250 |
| T15 | .... Ryan Armour | -6 | F | -4 | 69 | 74 | 71 | 68 | 282 | $54,250 |
| T15 | .... Gavin Coles | -6 | F | +1 | 71 | 69 | 69 | 73 | 282 | $54,250 |
| T15 | .... Kyle Thompson | -6 | F | +2 | 66 | 72 | 70 | 74 | 282 | $54,250 |
| T15 | .... Ryan Blaum | -6 | F | +3 | 69 | 66 | 72 | 75 | 282 | $54,250 |
| T21 | .... Nicholas Thompson | -5 | F | +3 | 67 | 71 | 70 | 75 | 283 | $33,850 |
| T21 | .... Chris Riley | -5 | F | +3 | 70 | 69 | 69 | 75 | 283 | $33,850 |
| T21 | .... Shaun Micheel | -5 | F | -1 | 71 | 72 | 69 | 71 | 283 | $33,850 |
| T21 | .... Paul Claxton | -5 | F | +1 | 70 | 70 | 70 | 73 | 283 | $33,850 |
| T21 | .... Bob Tway | -5 | F | +2 | 71 | 68 | 70 | 74 | 283 | $33,850 |
| T21 | .... Billy Andrade | -5 | F | -1 | 68 | 72 | 72 | 71 | 283 | $33,850 |
| T21 | .... Carlos Franco | -5 | F | -1 | 72 | 68 | 72 | 71 | 283 | $33,850 |
| T28 | .... Robert Damron | -4 | F | E | 73 | 68 | 71 | 72 | 284 | $22,775 |
| T28 | .... Andrew Buckle | -4 | F | -3 | 70 | 72 | 73 | 69 | 284 | $22,775 |
| T28 | .... Alvaro Quiros Garcia | -4 | F | -1 | 69 | 70 | 74 | 71 | 284 | $22,775 |
| T28 | .... Chris Smith | -4 | F | +2 | 73 | 69 | 68 | 74 | 284 | $22,775 |
| T28 | .... Lee Janzen | -4 | F | -1 | 73 | 71 | 69 | 71 | 284 | $22,775 |
| T28 | .... Diego Vanegas | -4 | F | +3 | 70 | 70 | 69 | 75 | 284 | $22,775 |
| T28 | .... Neal Lancaster | -4 | F | E | 73 | 70 | 69 | 72 | 284 | $22,775 |
| T35 | .... Jin Park | -3 | F | +3 | 69 | 68 | 73 | 75 | 285 | $17,631 |
| T35 | .... Tom Byrum | -3 | F | -1 | 73 | 68 | 73 | 71 | 285 | $17,631 |
| T35 | .... Tom Gillis | -3 | F | +1 | 69 | 70 | 73 | 73 | 285 | $17,631 |
| T35 | .... Garrett Willis | -3 | F | +3 | 71 | 71 | 68 | 75 | 285 | $17,631 |
| T39 | .... James Driscoll | -2 | F | +3 | 70 | 71 | 70 | 75 | 286 | $12,295 |
| T39 | .... Stephen Leaney | -2 | F | +2 | 71 | 70 | 71 | 74 | 286 | $12,295 |
| T39 | .... Kenneth Ferrie | -2 | F | +3 | 71 | 70 | 70 | 75 | 286 | $12,295 |
| T39 | .... Travis Perkins | -2 | F | -1 | 71 | 71 | 73 | 71 | 286 | $12,295 |
| T39 | .... Tommy Gainey | -2 | F | +1 | 72 | 69 | 72 | 73 | 286 | $12,295 |
| T39 | .... Ryan Palmer | -2 | F | +2 | 72 | 68 | 72 | 74 | 286 | $12,295 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.