PGA Leaderboard

Winner

  • Stewart Cink
  • Stewart Cink
  • Final Score: -2
  • 0.00 % of the fans choose
    Stewart Cink to win
  • The Course at Turnberry GC - Ailsa Course, Ayrshire
  • July 16-19, 2009
  • Par: 280   Yards: 7204   Purse: $8,600,000  
Last Update: 11:35pm ET (updated every 30 min)
Sudden Death
hole 5 6 17 18 Total
Par 4 3 5 4 16
Stewart Cink E E -1 -1 -2
Tom Watson 1 E 2 1 4
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double Bogey+
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3 4
T1 .... Stewart Cink -2 F -1 66 72 71 69 278 $1,221,005
2 .... Tom Watson -2 F +2 65 70 71 72 278 $732,603
T3 .... Lee Westwood -1 F +1 68 70 70 71 279 $415,142
T3 .... Chris Wood -1 F -3 70 70 72 67 279 $415,142
T5 .... Retief Goosen E F +2 67 70 71 72 280 $255,597
T5 .... Luke Donald E F -3 71 72 70 67 280 $255,597
T5 .... Mathew Goggin E F +3 66 72 69 73 280 $255,597
T8 .... Thomas Aiken +1 F -1 71 72 69 69 281 $147,172
T8 .... Justin Leonard +1 F -2 70 70 73 68 281 $147,172
T8 .... Richard S. Johnson +1 F E 70 72 69 70 281 $147,172
T8 .... Ernie Els +1 F -2 69 72 72 68 281 $147,172
T8 .... Soren Hansen +1 F -3 68 72 74 67 281 $147,172
T13 .... Jeff Overton +2 F -3 70 69 76 67 282 $82,866
T13 .... Henrik Stenson +2 F E 71 70 71 70 282 $82,866
T13 .... Camilo Villegas +2 F E 66 73 73 70 282 $82,866
T13 .... Boo Weekley +2 F +1 67 72 72 71 282 $82,866
T13 .... Miguel Angel Jimenez +2 F -1 64 73 76 69 282 $82,866
T13 .... Ross Fisher +2 F +5 69 68 70 75 282 $82,866
T13 .... Francesco Molinari +2 F E 71 70 71 70 282 $82,866
T13 .... Justin Rose +2 F E 69 72 71 70 282 $82,866
T13 .... Thongchai Jaidee +2 F +2 69 72 69 72 282 $82,866
T13 .... Matteo Manassero +2 F -1 71 70 72 69 282 $0
T13 .... Andres Romero +2 F -3 68 74 73 67 282 $82,866
T24 .... Angel Cabrera +3 F +2 69 70 72 72 283 $59,151
T24 .... Oliver Wilson +3 F E 72 70 71 70 283 $59,151
T24 .... Peter Hanson +3 F E 70 71 72 70 283 $59,151
T27 .... Soren Kjeldsen +4 F -1 68 76 71 69 284 $47,794
T27 .... John Daly +4 F +2 68 72 72 72 284 $47,794
T27 .... James Kingston +4 F +2 67 71 74 72 284 $47,794
T27 .... Kenichi Kuboya +4 F +2 65 72 75 72 284 $47,794
T27 .... Mark Calcavecchia +4 F +1 67 69 77 71 284 $47,794
T27 .... Davis Love III +4 F -1 69 73 73 69 284 $47,794
T27 .... Nick Watney +4 F E 71 72 71 70 284 $47,794
T34 .... Richard Sterne +5 F E 67 73 75 70 285 $38,258
T34 .... Jim Furyk +5 F +6 67 72 70 76 285 $38,258
T34 .... Martin Kaymer +5 F +2 69 70 74 72 285 $38,258
T34 .... Graeme McDowell +5 F +3 68 73 71 73 285 $38,258
T38 .... Sergio Garcia +6 F +1 70 69 76 71 286 $31,176
T38 .... Steve Marino +6 F +5 67 68 76 75 286 $31,176
T38 .... Nick Dougherty +6 F +3 70 70 73 73 286 $31,176
T38 .... Vijay Singh +6 F +4 67 70 75 74 286 $31,176
T38 .... Thomas Levet +6 F +1 71 73 71 71 286 $31,176
T43 .... Branden Grace +7 F +5 67 72 73 75 287 $25,539
T43 .... Paul McGinley +7 F +5 71 71 70 75 287 $25,539
T43 .... Bryce Molder +7 F +7 70 73 67 77 287 $25,539
T43 .... Anthony Wall +7 F +2 68 72 75 72 287 $25,539
T47 .... Zach Johnson +8 F E 70 71 77 70 288 $21,571
T47 .... Paul Lawrie +8 F -2 71 73 76 68 288 $21,571
T47 .... Paul Casey +8 F E 68 76 74 70 288 $21,571
T47 .... Rory McIlroy +8 F +1 69 74 74 71 288 $21,571
T47 .... Gonzalo Fernandez-Castano +8 F +4 69 72 73 74 288 $21,571
T52 .... Darren Clarke +9 F -1 71 71 78 69 289 $18,295
T52 .... Kenny Perry +9 F +1 71 72 75 71 289 $18,295
T52 .... Robert Allenby +9 F +2 70 74 73 72 289 $18,295
T52 .... Steve Stricker +9 F +6 66 77 70 76 289 $18,295
T52 .... David Howell +9 F +6 68 73 72 76 289 $18,295
T52 .... Johan Edfors +9 F +3 71 73 72 73 289 $18,295
T52 .... Billy Mayfair +9 F +4 69 73 73 74 289 $18,295
T52 .... Graeme Storm +9 F +1 72 72 74 71 289 $18,295
T60 .... David Drysdale +10 F +3 69 73 75 73 290 $17,013
T60 .... Kevin Sutherland +10 F +5 69 73 73 75 290 $17,013
T60 .... Tom Lehman +10 F +4 68 74 74 74 290 $17,013
T60 .... Paul Broadhurst +10 F +4 70 72 74 74 290 $17,013
64 .... Ryuji Imada +11 F -1 74 69 79 69 291 $16,606
T65 .... Stuart Appleby +12 F +3 71 72 76 73 292 $16,199
T65 .... Padraig Harrington +12 F +3 69 74 76 73 292 $16,199
T65 .... Sean O'Hair +12 F +4 68 75 75 74 292 $16,199
T65 .... Fredrik Andersson Hed +12 F +3 71 70 78 73 292 $16,199
69 .... J.B. Holmes +13 F +10 68 70 75 80 293 $15,792
T70 .... Fredrik Jacobson +15 F +6 70 72 77 76 295 $15,547
T70 .... Mark O'Meara +15 F +4 67 77 77 74 295 $15,547
72 .... Paul Goydos +23 F +12 72 72 77 82 303 $15,303
73 .... Daniel Gaunt +24 F +12 76 67 79 82 304 $15,140
Missed Cut
CUT .... Louis Oosthuizen E 18 +6 70 76 - - 146 $0
CUT .... Daniel Wardrop E 18 +10 75 80 - - 155 $0
CUT .... Tomohiro Kondo E 18 +9 71 79 - - 150 $0
CUT .... Lucas Glover E 18 +7 72 77 - - 149 $0
CUT .... Robert Rock E 18 +5 73 75 - - 148 $0
CUT .... Terry Pilkadaris E 18 +12 68 82 - - 150 $0
CUT .... Alvaro Quiros E 18 +7 71 77 - - 148 $0
CUT .... Charl Schwartzel E 18 +6 71 76 - - 147 $0
CUT .... Michael Wright E 18 +9 77 79 - - 156 $0
CUT .... Brandt Snedeker E 18 +7 72 77 - - 149 $0
CUT .... Rhys Davies E 18 +4 73 74 - - 147 $0
CUT .... Tim Wood E 18 +7 73 77 - - 150 $0
CUT .... Jeremy Kavanagh E 18 +7 74 77 - - 151 $0
CUT .... Gaganjeet Bhullar E 18 +7 71 77 - - 148 $0
CUT .... Peter Ellebye E 18 +14 77 84 - - 161 $0
CUT .... Stephan Gross, Jr. E 18 +5 74 75 - - 149 $0
CUT .... Steve Surry E 18 +11 69 81 - - 150 $0
CUT .... Yuta Ikeda E 18 +1 76 71 - - 147 $0
CUT .... Thomas Haylock E 18 +8 74 78 - - 152 $0
CUT .... Elliot Saltman E 18 +6 70 76 - - 146 $0
CUT .... Ryo Ishikawa E 18 +8 68 78 - - 146 $0
CUT .... Pablo Larrazabal E 18 +11 79 81 - - 160 $0
CUT .... Martin Laird E 18 +2 74 72 - - 146 $0
CUT .... Azuma Yano E 18 +4 75 74 - - 149 $0
CUT .... Koumei Oda E 18 +8 76 78 - - 154 $0
CUT .... Josh Geary E 18 +5 70 75 - - 145 $0
CUT .... Lloyd Saltman E 18 +6 75 76 - - 151 $0
CUT .... Oliver Fisher E 18 +8 79 78 - - 157 $0
CUT .... Dustin Johnson E 18 +6 78 76 - - 154 $0
CUT .... Richie Ramsay E 18 +2 77 72 - - 149 $0
CUT .... Anthony Kim E 18 +3 73 73 - - 146 $0
CUT .... Jaco Ahlers E 18 +9 83 79 - - 162 $0
CUT .... Tim Stewart E 18 +7 74 77 - - 151 $0
CUT .... Bubba Watson E 18 +5 73 75 - - 148 $0
CUT .... Greg Norman E 18 +5 77 75 - - 152 $0
CUT .... Charles Howell III E 18 +5 73 75 - - 148 $0
CUT .... Mike Weir E 18 +8 67 78 - - 145 $0
CUT .... K.J. Choi E 18 +2 74 72 - - 146 $0
CUT .... Charley Hoffman E 18 +4 71 74 - - 145 $0
CUT .... Matt Kuchar E 18 +6 70 76 - - 146 $0
CUT .... Tim Clark E 18 +5 71 75 - - 146 $0
CUT .... James Driscoll E 18 +1 76 71 - - 147 $0
CUT .... Chad Campbell E 18 +7 73 77 - - 150 $0
CUT .... David Higgins E 18 +5 73 75 - - 148 $0
CUT .... Mark Brown E 18 +6 71 76 - - 147 $0
CUT .... Gary Orr E 18 +5 73 75 - - 148 $0
CUT .... Peter Baker E 18 +2 74 72 - - 146 $0
CUT .... David Duval E 18 +6 71 76 - - 147 $0
CUT .... Nick Faldo E 18 +3 78 73 - - 151 $0
CUT .... Colin Montgomerie E 18 +4 71 74 - - 145 $0
CUT .... Tiger Woods E 18 +4 71 74 - - 145 $0
CUT .... Sandy Lyle E 18 +3 75 73 - - 148 $0
CUT .... Stephen Ames E 18 +7 72 77 - - 149 $0
CUT .... Richard Green E 18 +6 71 76 - - 147 $0
CUT .... Raphael Jacquelin E 18 +3 75 73 - - 148 $0
CUT .... Ken Duke E 18 +9 71 79 - - 150 $0
CUT .... Peter Hedblom E 18 +4 71 74 - - 145 $0
CUT .... Marc Cayeux E 18 +6 75 76 - - 151 $0
CUT .... Anders Hansen E 18 +7 68 77 - - 145 $0
CUT .... Ian Poulter E 18 +9 75 79 - - 154 $0
CUT .... Ben Crane E 18 +5 71 75 - - 146 $0
CUT .... Adam Scott E 18 +4 71 74 - - 145 $0
CUT .... Richard Finch E 18 +8 73 78 - - 151 $0
CUT .... Hunter Mahan E 18 +9 72 79 - - 151 $0
CUT .... Ben Curtis E 18 +10 65 80 - - 145 $0
CUT .... Bruce Vaughan E 18 +5 78 75 - - 153 $0
CUT .... Carl Pettersson E 18 +7 74 77 - - 151 $0
CUT .... W.C. Liang E 18 +2 77 72 - - 149 $0
CUT .... Rafa Echenique E 18 +7 72 77 - - 149 $0
CUT .... Markus Brier E 18 +7 71 77 - - 148 $0
CUT .... David Toms E 18 +5 72 75 - - 147 $0
CUT .... Damien McGrane E 18 +4 78 74 - - 152 $0
CUT .... John Senden E 18 +10 66 80 - - 146 $0
CUT .... Rory Sabbatini E 18 +3 74 73 - - 147 $0
CUT .... Brian Gay E 18 +6 73 76 - - 149 $0
CUT .... Briny Baird E 18 +4 72 74 - - 146 $0
CUT .... Todd Hamilton E 18 E 75 70 - - 145 $0
CUT .... David Smail E 18 +9 70 79 - - 149 $0
CUT .... Geoff Ogilvy E 18 +8 75 78 - - 153 $0
CUT .... Rod Pampling E 18 +3 74 73 - - 147 $0
CUT .... Prayad Marksaeng E 18 +5 73 75 - - 148 $0
CUT .... D.J. Trahan E 18 +7 68 77 - - 145 $0
Withdrew
WD .... Michael Campbell E 18 +8 78 - - - 78 $0
156 Results / 1 Pages View All
  • 1

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
pga 1 2009 PlayerPosition asc 1 156 29 vote http://golf.fanhouse.com/leaderboard/ http://golf.fanhouse.com/ajax/voting/