PGA Money Leaders

Rank Player Name Tournaments (Won) Money
1 Tiger Woods 17 (6) $10,508,163
2 Steve Stricker 22 (3) $6,332,636
3 Phil Mickelson 18 (3) $5,332,755
4 Zach Johnson 25 (2) $4,583,213
5 Kenny Perry 24 (2) $4,445,562
6 Sean O'Hair 23 (1) $4,316,493
7 Jim Furyk 23 (0) $3,946,515
8 Geoff Ogilvy 20 (2) $3,866,270
9 Lucas Glover 26 (1) $3,692,580
10 Y.E. Yang 23 (2) $3,489,516
11 Retief Goosen 20 (1) $3,232,650
12 Nick Watney 24 (1) $3,221,421
13 Brian Gay 26 (2) $3,178,676
14 David Toms 26 (0) $3,017,957
15 Dustin Johnson 25 (1) $2,977,901
16 Hunter Mahan 25 (0) $2,941,349
17 Stewart Cink 22 (1) $2,821,030
18 Rory Sabbatini 25 (1) $2,752,291
19 Kevin Na 26 (0) $2,724,825
20 Padraig Harrington 20 (0) $2,628,377
21 Angel Cabrera 17 (1) $2,625,472
22 Paul Casey 11 (1) $2,582,181
23 Jerry Kelly 26 (1) $2,562,648
24 Matt Kuchar 24 (1) $2,489,193
25 Ian Poulter 17 (0) $2,431,001
26 Mike Weir 24 (0) $2,379,422
27 John Senden 29 (0) $2,305,492
28 Tim Clark 22 (0) $2,235,105
29 John Rollins 26 (1) $2,229,408
30 Ryan Moore 27 (1) $2,222,871
31 Heath Slocum 29 (1) $2,195,565
32 Jason Dufner 26 (0) $2,190,792
33 Luke Donald 21 (0) $2,174,947
34 Steve Marino 29 (0) $2,161,539
35 Ernie Els 19 (0) $2,147,157
36 Scott Verplank 24 (0) $2,092,114
37 Anthony Kim 22 (0) $1,972,155
38 Bo Van Pelt 29 (1) $1,927,917
39 Charley Hoffman 27 (0) $1,894,925
40 Robert Allenby 21 (0) $1,890,946
41 Mark Wilson 28 (1) $1,838,414
42 Justin Leonard 25 (0) $1,818,778
43 Camilo Villegas 21 (0) $1,804,981
44 Charles Howell III 28 (0) $1,775,219
45 Marc Leishman 28 (0) $1,742,243
46 Chad Campbell 26 (0) $1,725,237
47 Brian Davis 31 (0) $1,722,743
48 Pat Perez 22 (1) $1,720,360
49 John Mallinger 26 (0) $1,717,140
50 Ben Crane 26 (0) $1,627,017
258 Results / 6 Pages View All Next