Champions Money Leaders

Rank Player Name Tournaments (Won) Money
1 Bernhard Langer 20 (4) $2,139,451
2 Loren Roberts 22 (3) $1,960,613
3 John Cook 23 (2) $1,798,664
4 Jay Haas 21 (2) $1,758,395
5 Fred Funk 21 (1) $1,563,810
6 Jeff Sluman 25 (1) $1,378,094
7 Andy Bean 24 (0) $1,313,217
8 Mark O'Meara 20 (0) $1,278,985
9 Dan Forsman 23 (1) $1,203,638
10 Nick Price 19 (1) $1,144,452
11 Joey Sindelar 23 (0) $1,124,437
12 Gene Jones 23 (0) $1,120,812
13 Mark McNulty 23 (1) $1,113,625
14 Keith Fergus 24 (2) $1,004,340
15 Larry Mize 20 (0) $1,003,502
16 Brad Bryant 22 (0) $936,110
17 Russ Cochran 16 (0) $900,696
18 Tom Kite 25 (0) $848,871
19 Mark Wiebe 25 (0) $817,048
20 Tom Watson 12 (0) $798,672
21 Lonnie Nielsen 25 (1) $710,203
22 Tom Jenkins 23 (0) $683,801
23 Eduardo Romero 17 (1) $682,212
24 Mike Goodes 24 (1) $675,717
25 Mike Reid 21 (1) $668,807
26 Phil Blackmar 19 (1) $658,313
27 Tom Lehman 8 (1) $642,299
28 Gil Morgan 21 (0) $636,864
29 Don Pooley 23 (0) $629,476
30 David Eger 24 (0) $615,278
31 Mark James 17 (0) $500,625
32 Tim Simpson 23 (0) $497,484
33 Craig Stadler 21 (0) $451,762
34 Hal Sutton 19 (0) $443,982
35 Jim Thorpe 23 (0) $437,963
36 Fulton Allem 21 (0) $433,093
37 Morris Hatalsky 21 (0) $419,305
38 Bruce Fleisher 21 (0) $416,506
39 Scott Hoch 12 (0) $409,377
40 Olin Browne 13 (0) $408,158
41 Michael Allen 3 (1) $402,661
42 Bruce Vaughan 23 (0) $378,872
43 Joe Ozaki 18 (0) $355,917
44 Ben Crenshaw 20 (0) $352,057
45 Ronnie Black 18 (0) $348,473
46 Larry Nelson 16 (0) $345,402
47 Denis Watson 24 (0) $344,654
48 Bob Tway 9 (0) $329,450
49 Tom Purtzer 24 (0) $328,821
50 James Mason 21 (0) $326,135
194 Results / 4 Pages View All Next