European Money Leaders

Rank Player Name Tournaments (Won) Money
1 Lee Westwood 26 (2) $3,240,952
2 Rory McIlroy 25 (1) $2,862,413
3 Martin Kaymer 20 (2) $2,365,937
4 Ross Fisher 22 (1) $2,132,459
5 Paul Casey 13 (2) $2,014,063
6 Geoff Ogilvy 13 (1) $1,903,771
7 Oliver Wilson 25 (0) $1,736,035
8 Simon Dyson 31 (2) $1,558,550
9 Ian Poulter 15 (1) $1,549,187
10 Sergio Garcia 17 (1) $1,461,426
11 Ernie Els 17 (0) $1,397,135
12 Ross McGowan 28 (1) $1,396,826
13 Soren Kjeldsen 26 (1) $1,379,731
14 Francesco Molinari 27 (0) $1,367,949
15 Padraig Harrington 16 (0) $1,343,631
16 Peter Hanson 27 (0) $1,288,434
17 Gonzalo Fernandez-Castano 26 (0) $1,209,372
18 Henrik Stenson 21 (0) $1,187,232
19 Thongchai Jaidee 27 (2) $1,161,466
20 Alvaro Quiros 26 (1) $1,120,472
21 Robert Allenby 14 (0) $1,118,025
22 Soren Hansen 26 (0) $1,112,253
23 Miguel Angel Jimenez 28 (0) $1,082,937
24 Anders Hansen 25 (1) $1,077,950
25 Alexander Noren 24 (1) $1,040,144
26 Charl Schwartzel 25 (0) $983,622
27 Retief Goosen 18 (0) $970,851
28 Thomas Levet 26 (1) $902,102
29 Robert Rock 26 (0) $889,397
30 Camilo Villegas 13 (0) $886,288
31 Louis Oosthuizen 28 (0) $867,334
32 Johan Edfors 28 (0) $862,857
33 Graeme McDowell 23 (0) $848,571
34 Jeev Milkha Singh 22 (0) $847,844
35 Nick Dougherty 26 (1) $833,713
36 Adam Scott 13 (0) $809,185
37 Raphael Jacquelin 30 (0) $801,281
38 Anthony Kim 12 (0) $759,292
39 Rafael Cabrera Bello 31 (1) $744,297
40 Anthony Wall 26 (0) $741,897
41 Scott Strange 26 (1) $727,481
42 Richard Sterne 20 (2) $708,884
43 Peter Lawrie 28 (0) $682,097
44 Chris Wood 24 (0) $679,559
45 Gregory Bourdy 28 (1) $671,376
46 Thomas Aiken 21 (0) $658,300
47 Steve Webster 24 (0) $654,551
48 David Drysdale 27 (0) $651,152
49 Peter Hedblom 28 (1) $648,874
50 Graeme Storm 30 (0) $648,286
374 Results / 8 Pages View All Next