LPGA Money Leaders

Rank Player Name Tournaments (Won) Money
1 Ji Yai Shin 23 (3) $1,498,861
2 Ai Miyazato 20 (1) $1,451,610
3 Cristie Kerr 23 (1) $1,429,876
4 Suzann Pettersen 20 (1) $1,321,247
5 Na Yeon Choi 24 (2) $1,221,359
6 Lorena Ochoa 20 (3) $1,216,475
7 Yani Tseng 25 (1) $1,191,852
8 In-Kyung Kim 23 (1) $1,184,930
9 Angela Stanford 19 (1) $1,064,004
10 Paula Creamer 20 (0) $1,033,873
11 Karrie Webb 18 (1) $939,360
12 Eun-Hee Ji 22 (1) $924,187
13 Song-Hee Kim 23 (0) $920,125
14 Sophie Gustafson 21 (1) $723,663
15 Kristy McPherson 22 (0) $713,532
16 Lindsey Wright 22 (0) $710,539
17 Michelle Wie 17 (0) $698,659
18 Brittany Lincicome 20 (1) $625,474
19 Anna Nordqvist 15 (1) $610,339
20 Sun Young Yoo 23 (0) $561,852
21 Morgan Pressel 22 (0) $557,956
22 Brittany Lang 24 (0) $543,522
23 Ji Young Oh 23 (1) $535,275
24 Candie Kung 23 (0) $513,897
25 Hee Young Park 23 (0) $509,346
26 Catriona Matthew 8 (1) $450,831
27 Seon Hwa Lee 23 (0) $442,911
28 Katherine Hull 23 (0) $431,536
29 Se Ri Pak 22 (0) $429,397
30 Hee-Won Han 23 (0) $416,391
31 M.J. Hur 20 (1) $410,113
32 Maria Hjorth 17 (0) $388,136
33 Momoko Ueda 18 (0) $387,767
34 Helen Alfredsson 19 (0) $378,849
35 Meena Lee 24 (0) $370,705
36 Pat Hurst 23 (1) $359,514
37 Christina Kim 23 (0) $340,942
38 Natalie Gulbis 20 (0) $326,392
39 Jee Young Lee 24 (0) $317,732
40 Michele Redman 19 (0) $316,533
41 Kyeong Bae 20 (0) $314,500
42 Wendy Ward 19 (0) $307,282
43 Eunjung Yi 21 (1) $298,219
44 Sandra Gal 22 (0) $295,650
45 Vicky Hurst 20 (0) $290,802
46 Stacy Lewis 22 (0) $283,749
47 Mika Miyazato 21 (0) $282,025
48 Meaghan Francella 21 (0) $273,903
49 Amy Yang 22 (0) $273,743
50 Juli Inkster 18 (0) $271,217
160 Results / 4 Pages View All Next