Nationwide Money Leaders

Rank Player Name Tournaments (Won) Money
1 Michael Sim 14 (3) $644,142
2 Chad Collins 25 (1) $415,114
3 Blake Adams 21 (0) $399,749
4 Derek Lamely 17 (1) $374,998
5 Tom Gillis 15 (1) $364,529
6 Chris Tidland 21 (1) $354,510
7 Josh Teater 26 (1) $326,438
8 Cameron Percy 22 (0) $320,715
9 Roger Tambellini 22 (1) $307,482
10 Matt Every 26 (1) $300,936
11 Justin Bolli 23 (1) $284,537
12 Garrett Willis 17 (1) $269,856
13 Kevin Johnson 26 (2) $266,915
14 Garth Mulroy 23 (1) $263,126
15 Jerod Turner 10 (1) $237,993
16 Alex Prugh 24 (1) $233,325
17 Jeff Gove 25 (0) $221,231
18 Henrik Bjornstad 27 (0) $218,652
19 Chris Baryla 14 (1) $217,680
20 Steve Wheatcroft 26 (0) $213,165
21 Rich Barcelo 22 (1) $199,975
22 Craig Bowden 25 (0) $198,208
23 Vance Veazey 27 (1) $193,243
24 Mathias Gronberg 9 (1) $191,743
25 Fran Quinn 27 (1) $191,467
26 Brian Stuard 28 (0) $188,623
27 Fabian Gomez 19 (0) $185,408
28 Alistair Presnell 24 (1) $179,433
29 Esteban Toledo 23 (0) $165,627
30 Scott Gardiner 25 (0) $163,077
31 Gavin Coles 24 (0) $161,734
32 Andrew Buckle 26 (0) $161,106
33 Dave Schultz 18 (0) $159,762
34 Patrick Sheehan 13 (1) $158,984
35 Martin Piller 26 (0) $157,153
36 Bubba Dickerson 28 (1) $156,342
37 Dustin Risdon 26 (0) $153,579
38 Adam Bland 22 (0) $153,571
39 Troy Merritt 17 (1) $151,821
40 Brian Smock 22 (0) $151,560
41 David Branshaw 25 (0) $151,368
42 Gary Christian 21 (1) $146,930
43 Jonas Blixt 25 (0) $144,637
44 J.J. Killeen 28 (0) $144,048
45 Bradley Iles 22 (0) $141,931
46 Jason Enloe 22 (1) $141,317
47 Won Joon Lee 28 (0) $135,983
48 Steve Alker 19 (1) $132,602
49 John Kimbell 27 (0) $130,553
50 David McKenzie 25 (0) $125,087
313 Results / 7 Pages View All Next