| Turned pro | Career Earnings |
|---|---|
| 2000 | $3,989,373 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 71 |
| Score | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 39 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 73 |
| To Par | -1 | E | +1 | E | -1 | +2 | +1 | +1 | E | E | E | -1 | E | E | E | E | E | E | +2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
| Round 1 | Round 2 | Round 3 | |
|---|---|---|---|
| eagles | 0 | 0 | 0 |
| birdies | 3 | 3 | 2 |
| pars | 11 | 14 | 12 |
| bogeys | 3 | 1 | 3 |
| dbl bogeys | 1 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 1 |
| Events played | 5 | fedexcup points | 90 |
| money list | $136,505 | best finish | T12 (The Honda Classic) |
| cuts made | top 3 finishes | ||
| 2009 Earnings | $659,686 | top 10 finishes |
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2009 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 28-31 | Farmers Insurance Open | 72 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 4-7 | Northern Trust Open | 70 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 11-14 | AT&T Pebble Beach National Pro-Am | 70 – 67 – 73 – 70 | -6 | $26,744.54 | 31 | T35 |
| Mar 4-7 | The Honda Classic | 69 – 72 – 69 – 69 | -1 | $109,760 | 59 | T12 |
| Mar 18-21 | Transitions Championship | 73 – 69 – 75 – 0 | 0 | $9,990 | 1 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.