Champions Leaders

Driving Distance

Driving Distance statistics is currently not available
Rank Name Rounds Average Distance Total Drives
1 Steve Thomas 57 301.45 32,557 108
2 Tom Purtzer 71 298.37 36,401 122
3 Sandy Lyle 58 293.95 28,219 96
4 Keith Fergus 76 291.06 40,748 140
5 Eduardo Romero 56 290.84 26,757 92
6 Dan Forsman 73 289.58 38,804 134
7 Lonnie Nielsen 78 285.14 38,779 136
8 Phil Blackmar 58 284.22 28,991 102
9 Hal Sutton 59 284.07 33,520 118
10 Bernhard Langer 65 283.58 31,194 110
11 Brad Bryant 70 283.51 36,289 128
T12 Jeff Sluman 80 282.86 39,601 140
T12 R.W. Eaks 56 282.87 28,287 100
14 Joey Sindelar 72 282.46 34,743 123
15 Tom Watson 42 282.16 19,751 70
T16 Ronnie Black 58 282.06 28,770 102
T16 Gil Morgan 67 282.12 34,418 122
18 Nick Price 56 281.80 27,898 99
19 Mark O'Meara 65 281.52 30,967 110
20 David Eger 75 280.02 36,402 130
21 Jay Don Blake 36 278.97 17,296 62
22 John Harris 60 278.26 31,722 114
23 Jim Thorpe 70 278.09 35,595 128
24 Russ Cochran 53 277.98 27,242 98
25 Gary Hallberg 58 277.49 28,304 102
26 Tom Kite 78 276.93 37,662 136
27 John Cook 73 276.47 35,941 130
28 Tom Jenkins 71 276.27 35,915 130
29 Jerry Pate 53 275.95 26,491 96
30 Mike Goodes 77 275.76 36,952 134
31 Craig Stadler 63 275.36 29,188 106
32 Andy Bean 75 275.18 35,773 130
33 Olin Browne 43 275.01 21,451 78
T34 Bobby Wadkins 72 274.85 33,807 123
T34 Jay Haas 68 274.86 31,884 116
36 Larry Mize 65 274.44 30,189 110
37 Chip Beck 56 273.77 29,020 106
T38 Joe Ozaki 58 273.45 27,618 101
T38 Vicente Fernandez 38 273.43 19,140 70
40 Dana Quigley 39 273.32 19,679 72
41 James Mason 64 273.14 31,957 117
42 Larry Nelson 48 272.70 22,907 84
T43 Gene Jones 74 272.45 36,236 133
T43 Tom Wargo 52 272.46 26,701 98
45 Don Pooley 74 272.16 34,564 127
46 Bob Gilder 73 272.00 34,272 126
47 Denis Watson 74 271.33 34,730 128
48 Bruce Vaughan 71 271.00 33,062 122
49 Tim Simpson 73 270.94 34,139 126
T50 Mark James 54 270.30 25,408 94
76 Results / 2 Pages View All Next
  • 1
  • 2
champions 2009 driving-distance Rank asc 1 50 http://golf.fanhouse.com/stats/