Champions Leaders

Total Birdies

Total Birdies statistics is currently not available
Rank Name Rounds # Birdies
1 Andy Bean 75 305
T2 Jay Haas 68 296
T2 Jeff Sluman 80 296
4 Gene Jones 74 295
5 Dan Forsman 73 294
6 Tom Kite 78 289
T7 Keith Fergus 76 285
T7 Mark Wiebe 80 285
9 Bernhard Langer 65 282
10 Loren Roberts 71 279
T11 John Cook 73 278
T11 Joey Sindelar 72 278
13 David Eger 75 267
14 Brad Bryant 70 261
15 Lonnie Nielsen 78 260
16 Mike Goodes 77 259
T17 Mark McNulty 72 255
T17 Fred Funk 68 255
19 Don Pooley 74 250
20 Mark O'Meara 65 249
21 Tom Jenkins 71 242
T22 Larry Mize 65 240
T22 Bob Gilder 73 240
24 Jim Thorpe 70 235
25 Morris Hatalsky 64 234
26 Bruce Vaughan 71 232
27 Tim Simpson 73 230
28 Fulton Allem 65 225
T29 Tom Purtzer 71 223
T29 Denis Watson 74 223
T31 Russ Cochran 53 222
T31 Joe Ozaki 58 222
33 Phil Blackmar 58 217
34 Eduardo Romero 56 216
35 Nick Price 56 215
T36 Hale Irwin 66 212
T36 Bobby Wadkins 72 212
T38 Steve Thomas 57 211
T38 Craig Stadler 63 211
T38 Gil Morgan 67 211
41 Mike Reid 68 209
42 Bruce Fleisher 65 201
43 Hal Sutton 59 199
44 Gary Hallberg 58 198
45 James Mason 64 195
T46 R.W. Eaks 56 190
T46 Ronnie Black 58 190
48 John Harris 60 189
49 Ben Crenshaw 61 188
50 Sandy Lyle 58 180
76 Results / 2 Pages View All Next
  • 1
  • 2
champions 2009 total-birdies Rank asc 1 50 http://golf.fanhouse.com/stats/