European Leaders

Putts Per Round

Putts Per Round statistics is currently not available
Rank Name Average Total Putts Rounds
1 Thomas Aiken 28.34 1,587 56
T2 Martin Kaymer 28.50 1,311 46
T2 Michael Lorenzo-Vera 28.47 2,164 76
T4 Paul Broadhurst 28.66 2,293 80
T4 Padraig Harrington 28.68 803 28
6 Fredrik Andersson Hed 28.79 979 34
T7 Patrik Sjoland 28.88 1,155 40
T7 S.S.P. Chowrasia 28.85 1,760 61
T7 Andrew McLardy 28.91 1,619 56
T7 David Howell 28.88 1,964 68
T11 John Mellor 29.00 1,160 40
T11 Martin Erlandsson 28.97 2,115 73
T11 Simon Dyson 28.97 2,955 102
T11 David Frost 29.00 1,479 51
T15 Robert Karlsson 29.07 872 30
T15 Pablo Larrazabal 29.08 2,675 92
T15 Soren Kjeldsen 29.06 1,947 67
T15 Tano Goya 29.11 2,067 71
T15 Colin Montgomerie 29.06 2,325 80
T15 Damien McGrane 29.13 2,884 99
T15 Chapchai Nirat 29.13 2,243 77
T22 Shiv Kapur 29.18 2,334 80
T22 Paul Casey 29.16 729 25
T22 Chinarat Phadungsil 29.16 1,108 38
T22 Henrik Stenson 29.15 1,341 46
T22 David Horsey 29.16 2,391 82
T22 Marcus Fraser 29.17 2,275 78
T22 Jeppe Huldahl 29.24 2,281 78
T22 Per-Ulrik Johansson 29.22 1,052 36
T22 Richard Green 29.24 1,491 51
T31 John E. Morgan 29.34 1,203 41
T31 Stephen Dodd 29.29 2,314 79
T31 Branden Grace 29.33 1,613 55
T31 Marcus Higley 29.33 1,349 46
T31 Pelle Edberg 29.30 2,725 93
T31 Jeev Milkha Singh 29.33 1,584 54
T31 Mikael Lundberg 29.34 2,142 73
T31 Michael Campbell 29.26 995 34
T31 Miguel Angel Jimenez 29.26 2,224 76
T31 Jamie Donaldson 29.33 2,581 88
T31 Louis Oosthuizen 29.30 2,227 76
T31 Peter Hanson 29.31 2,198 75
T43 Jonathan Caldwell 29.42 971 33
T43 Alan McLean 29.39 1,058 36
T43 Wil Besseling 29.40 1,999 68
T43 Robert-Jan Derksen 29.39 2,410 82
T43 Brett Rumford 29.35 2,319 79
T43 Richard Bland 29.39 1,940 66
T43 Charl Schwartzel 29.38 2,174 74
T43 Richard Sterne 29.41 1,294 44
189 Results / 4 Pages View All Next
european 2009 putts-per-round Rank asc 1 50 http://golf.fanhouse.com/stats/