European Leaders

Scoring Average (actual)

Scoring Average (actual) statistics is currently not available
Rank Name Rounds Avg. Strokes
1 Rory McIlroy 90 69.51 6,256
2 Sergio Garcia 58 69.83 4,050
3 Francesco Molinari 99 69.85 7,055
4 Paul Casey 39 69.92 2,727
T5 Martin Kaymer 66 70.00 4,620
T5 Lee Westwood 94 70.00 6,580
7 Charl Schwartzel 89 70.06 6,235
8 Ian Poulter 54 70.20 3,791
9 Anders Hansen 84 70.25 5,901
T10 Retief Goosen 58 70.26 4,075
T10 Alexander Noren 85 70.26 5,972
12 Padraig Harrington 54 70.33 3,798
13 Robert Allenby 44 70.34 3,095
14 Miguel Angel Jimenez 102 70.36 7,177
15 Anthony Wall 93 70.42 6,549
T16 Peter Hanson 94 70.47 6,765
T16 Louis Oosthuizen 93 70.47 6,554
T18 Thongchai Jaidee 104 70.48 7,330
T18 Oliver Wilson 84 70.48 5,920
T20 Soren Hansen 96 70.53 6,771
T20 David Drysdale 97 70.53 6,841
22 Simon Dyson 108 70.56 7,761
23 Justin Rose 46 70.56 3,246
24 Richard Green 66 70.59 4,659
T25 Bradley Dredge 100 70.63 7,063
T25 W.C. Liang 43 70.63 3,037
27 Ernie Els 58 70.64 4,097
T28 Danny Willett 92 70.68 6,503
T28 Robert-Jan Derksen 85 70.68 6,008
30 Gareth Maybin 96 70.70 6,929
T31 Mardan Mamat 28 70.71 1,980
T31 Soren Kjeldsen 90 70.71 6,364
T33 Graeme McDowell 80 70.72 5,658
T33 Ross McGowan 96 70.74 6,932
T35 Robert Karlsson 39 70.77 2,760
T35 Peter Lawrie 91 70.77 6,440
T37 Camilo Villegas 42 70.79 2,973
T37 Ignacio Garrido 98 70.79 6,937
T39 David Lynn 91 70.80 6,443
T39 Alvaro Quiros 86 70.80 6,089
41 Jeev Milkha Singh 70 70.81 4,957
T42 Rod Pampling 42 70.83 2,975
T42 Luke Donald 42 70.83 2,975
44 Raphael Jacquelin 100 70.85 7,227
45 Paul Lawrie 84 70.87 5,953
46 Jamie Donaldson 95 70.88 6,875
47 Ross Fisher 75 70.89 5,317
48 Adam Scott 42 70.90 2,978
T49 Tony Carolan 34 70.91 2,411
T49 Mark Foster 94 70.92 6,666
200 Results / 4 Pages View All Next
european 2009 scoring-average Rank asc 1 50 http://golf.fanhouse.com/stats/