LPGA Leaders

Driving Distance

Driving Distance statistics is currently not available
Rank Name Rounds Average Distance Total Drives
1 Vicky Hurst 70 272.50 0 0
2 Brittany Lincicome 72 272.10 0 0
3 Yani Tseng 99 269.20 0 0
4 Michelle Wie 68 269.10 0 0
5 Sophie Gustafson 74 268.90 0 0
6 Suzann Pettersen 80 268.10 0 0
7 Maria Hjorth 59 266.00 0 0
8 Jee Young Lee 81 265.30 0 0
9 Lorena Ochoa 83 265.20 0 0
10 Karen Stupples 61 264.50 0 0
11 Brittany Lang 95 263.90 0 0
12 Cristie Kerr 94 263.70 0 0
13 Karin Sjodin 49 263.30 0 0
14 Angela Stanford 78 262.90 0 0
15 Lisa Strom 44 262.40 0 0
16 Becky Lucidi 28 262.10 0 0
17 Pat Hurst 75 261.60 0 0
18 Na Ri Kim 32 261.30 0 0
19 Allison Fouch 67 260.60 0 0
20 Shanshan Feng 65 260.40 0 0
21 Se Ri Pak 81 260.10 0 0
22 Anna Rawson 49 259.90 0 0
T23 Karrie Webb 74 259.50 0 0
24 Marisa Baena 45 259.20 0 0
T25 Christina Kim 76 258.90 0 0
T25 Wendy Doolan 44 258.90 0 0
27 Alena Sharp 66 258.80 0 0
28 Inbee Park 76 258.50 0 0
29 Song-Hee Kim 90 257.90 0 0
30 Sandra Gal 73 257.80 0 0
31 Hee Young Park 82 257.60 0 0
T32 Mikaela Parmlid 53 256.80 0 0
T32 Heather Young 58 256.80 0 0
T34 Paige Mackenzie 48 256.70 0 0
T34 Helen Alfredsson 65 256.70 0 0
36 Jill McGill 54 256.60 0 0
37 Sarah Jane Smith 46 256.40 0 0
38 Danielle Downey 25 256.30 0 0
T39 Anna Grzebien 64 256.10 0 0
T39 Janice Moodie 70 256.10 0 0
T39 Sun Young Yoo 89 256.10 0 0
42 Amy Yang 79 255.90 0 0
T43 Jennifer Rosales 51 255.50 0 0
T43 Na Yeon Choi 97 255.50 0 0
45 Momoko Ueda 62 254.90 0 0
T46 Charlotte Mayorkas 34 254.30 0 0
T46 Ai Miyazato 83 254.30 0 0
48 Mindy Kim 41 254.20 0 0
T49 Giulia Sergas 72 254.10 0 0
T49 Sarah Kemp 52 254.10 0 0
150 Results / 3 Pages View All Next
lpga 2009 driving-distance Rank asc 1 50 http://golf.fanhouse.com/stats/