LPGA Leaders

Scoring Average (actual)

Scoring Average (actual) statistics is currently not available
Rank Name Rounds Avg. Strokes
1 Lorena Ochoa 83 70.16 5,823
2 Jiyai Shin 89 70.26 6,253
3 Cristie Kerr 94 70.28 6,606
4 Ai Miyazato 83 70.32 5,837
5 Yani Tseng 99 70.44 6,974
6 Suzann Pettersen 80 70.49 5,639
7 Na Yeon Choi 97 70.50 6,839
8 Song-Hee Kim 90 70.52 6,347
9 Michelle Wie 68 70.57 4,799
10 Paula Creamer 76 70.62 5,367
11 Angela Stanford 78 70.64 5,510
12 Anna Nordqvist 63 70.78 4,459
13 In-Kyung Kim 89 71.00 6,319
14 Maria Hjorth 59 71.02 4,190
15 Brittany Lang 95 71.08 6,753
16 Sun Young Yoo 89 71.16 6,333
17 Kristy McPherson 85 71.25 6,056
18 Karrie Webb 74 71.26 5,273
19 Natalie Gulbis 72 71.32 5,135
20 Morgan Pressel 85 71.38 6,067
21 Catriona Matthew 36 71.44 2,572
22 Lindsey Wright 83 71.45 5,930
23 Wendy Ward 65 71.45 4,644
24 Helen Alfredsson 65 71.48 4,646
25 Seon Hwa Lee 83 71.49 5,934
26 Sophie Gustafson 74 71.54 5,294
27 Katherine Hull 86 71.67 6,164
28 Momoko Ueda 62 71.68 4,444
29 Amy Yang 79 71.68 5,663
30 Vicky Hurst 70 71.76 5,023
31 Hee-Won Han 86 71.86 6,180
32 Allison Hanna-Williams 45 71.87 3,234
33 Jee Young Lee 81 71.88 5,822
34 Ji Young Oh 83 71.90 5,968
T35 Hee Young Park 82 71.94 5,899
T35 Eun-Hee Ji 81 71.94 5,899
37 Se Ri Pak 81 71.98 5,830
38 Mikaela Parmlid 53 72.08 3,820
39 Juli Inkster 73 72.08 5,262
40 Janice Moodie 70 72.09 5,046
41 Sandra Gal 73 72.12 5,265
42 Pat Hurst 75 72.19 5,414
43 Stacy Lewis 72 72.21 5,199
44 Meena Lee 82 72.22 5,922
45 Paige Mackenzie 48 72.23 3,467
T46 Sarah Kemp 52 72.25 3,757
T46 Beth Bader 56 72.25 4,046
48 Kristin Tamulis 59 72.29 4,265
49 Christina Kim 76 72.29 5,494
50 Mi Hyun Kim 30 72.30 2,169
150 Results / 3 Pages View All Next
lpga 2009 scoring-average Rank asc 1 50 http://golf.fanhouse.com/stats/