LPGA Leaders

World Rank

World Rank statistics is currently not available
Rank Name Events Avg-Points Total Points Points Lost Points Gained
1 Lorena Ochoa 22 12.60 554.19 0.00 0.00
2 Jiyai Shin 25 9.46 605.37 0.00 0.00
3 Suzann Pettersen 22 8.02 384.83 0.00 0.00
4 Cristie Kerr 25 7.68 391.92 0.00 0.00
5 Yani Tseng 27 7.60 432.89 0.00 0.00
6 Paula Creamer 22 7.58 379.01 0.00 0.00
7 Anna Nordqvist 17 11.18 245.95 0.00 0.00
8 Angela Stanford 21 6.94 333.15 0.00 0.00
9 Ai Miyazato 22 6.93 395.25 0.00 0.00
10 Na Yeon Choi 26 6.29 364.96 0.00 0.00
11 Karrie Webb 20 6.27 275.94 0.00 0.00
12 Michelle Wie 19 7.47 209.06 0.00 0.00
13 In-Kyung Kim 25 5.95 315.49 0.00 0.00
14 Song-Hee Kim 25 5.10 275.57 0.00 0.00
15 Sakura Yokomine 2 4.67 317.34 0.00 0.00
16 Catriona Matthew 10 4.61 161.45 0.00 0.00
17 Shinobu Moromizato 2 4.22 282.63 0.00 0.00
18 Sophie Gustafson 23 4.22 223.39 0.00 0.00
19 Eun-Hee Ji 24 4.18 250.83 0.00 0.00
20 Kristy McPherson 24 4.11 205.34 0.00 0.00
21 Mi Jeong Jeon 3 4.08 256.79 0.00 0.00
22 Chie Arimura 3 4.05 283.59 0.00 0.00
23 Morgan Pressel 24 3.94 200.96 0.00 0.00
24 Helen Alfredsson 20 3.83 183.95 0.00 0.00
25 Lindsey Wright 24 3.77 188.43 0.00 0.00
26 Brittany Lang 26 3.75 202.73 0.00 0.00
27 Momoko Ueda 18 3.74 220.75 0.00 0.00
28 Maria Hjorth 18 3.60 161.88 0.00 0.00
29 Seon Hwa Lee 25 3.50 192.33 0.00 0.00
30 Brittany Lincicome 22 3.43 150.74 0.00 0.00
31 Yuri Fudoh 4 3.38 152.24 0.00 0.00
32 Katherine Hull 25 3.36 211.59 0.00 0.00
33 Ji Hee Lee 4 3.35 194.32 0.00 0.00
34 Sun Young Yoo 25 3.30 185.04 0.00 0.00
35 Bo Bae Song 1 3.29 177.56 0.00 0.00
36 Candie Kung 25 3.16 170.36 0.00 0.00
37 Hee Young Park 25 3.15 182.56 0.00 0.00
38 Yuko Mitsuka 3 2.99 191.44 0.00 0.00
39 Hee-Won Han 25 2.97 160.46 0.00 0.00
40 Miho Koga 2 2.90 194.59 0.00 0.00
41 Inbee Park 23 2.77 155.25 0.00 0.00
42 Ji Young Oh 25 2.76 154.36 0.00 0.00
43 Se Ri Pak 24 2.73 119.93 0.00 0.00
44 Jee Young Lee 25 2.66 143.47 0.00 0.00
45 M.J. Hur 22 2.63 118.32 0.00 0.00
46 Jeong Jang 8 2.53 88.69 0.00 0.00
47 Hee Kyung Seo 5 2.41 125.54 0.00 0.00
48 Christina Kim 24 2.40 132.14 0.00 0.00
49 Stacy Lewis 23 2.54 83.90 0.00 0.00
50 Juli Inkster 20 2.37 92.46 0.00 0.00
200 Results / 4 Pages View All Next
lpga 2009 world-rank Rank asc 1 50 http://golf.fanhouse.com/stats/