Nationwide Leaders

Total Birdies

Total Birdies statistics is currently not available
Rank Name Rounds # Birdies
1 Henrik Bjornstad 97 369
2 Josh Teater 87 364
T3 Bob May 97 362
T3 Andrew Buckle 92 362
5 Brian Stuard 95 354
6 Matt Every 84 352
7 Jeff Gove 92 346
8 Cameron Percy 77 345
T9 Martin Piller 88 340
T9 Garth Mulroy 81 340
11 Chad Collins 86 339
12 Roger Tambellini 76 332
T13 Steve Wheatcroft 84 331
T13 Dustin Risdon 90 331
15 Craig Bowden 83 328
16 Blake Adams 74 327
17 David McKenzie 86 323
18 David Branshaw 88 322
19 J.J. Killeen 84 320
T20 Alex Prugh 80 314
T20 Justin Bolli 76 314
22 Kyle Reifers 84 312
23 Hunter Haas 82 310
T24 Scott Gardiner 84 309
T24 Bubba Dickerson 88 309
T26 Michael Putnam 89 304
T26 Jonas Blixt 79 304
T28 Esteban Toledo 78 300
T28 Justin Hicks 80 300
T30 Jon Mills 82 298
T30 Won Joon Lee 83 298
T30 Gavin Coles 83 298
33 Brenden Pappas 84 297
34 Chris Tidland 74 296
35 Alistair Presnell 77 292
36 Garrett Osborn 77 287
T37 Fran Quinn 83 284
T37 Kevin Johnson 80 284
T39 Ryan Armour 78 283
T39 Vance Veazey 78 283
T39 Geoffrey Sisk 86 283
42 Todd Demsey 80 282
43 John Kimbell 80 278
44 Jeff Gallagher 78 275
45 Tom Gillis 56 266
T46 Scott Dunlap 80 265
T46 Adam Bland 67 265
48 Jim Herman 73 264
49 Michael Sims 75 263
50 Len Mattiace 80 259
139 Results / 3 Pages View All Next
nationwide 2009 total-birdies Rank asc 1 50 http://golf.fanhouse.com/stats/