Nationwide Leaders

Total Driving

Total Driving statistics is currently not available
Rank Name Events Total Distance Rank Accuracy Rank
1 Greg Owen 38 8 30
2 Blake Adams 21 44 2 42
3 Peter Tomasulo 3 62 14 48
T4 Chris Smith 8 63 18 45
T4 David Branshaw 25 63 36 27
6 Scott Parel 16 68 33 35
7 Brian Smock 22 76 29 47
8 Ian Leggatt 22 78 67 11
9 Colt Knost 2 82 75 7
10 Justin Hicks 28 84 67 17
T11 Scott Harrington 3 86 6 80
T11 Bubba Dickerson 28 86 61 25
13 Fabian Gomez 19 88 65 23
T14 Camilo Benedetti 19 90 9 81
T14 Chris Nallen 27 90 59 31
16 Matt Weibring 1 94 53 41
17 Daniel Summerhays 26 95 55 40
T18 Michael Putnam 27 97 10 87
T18 Bret Guetz 14 97 88 9
T20 Brendon de Jonge 3 98 31 67
T20 Bill Lunde 1 98 35 63
T22 Casey Wittenberg 2 100 72 28
T22 Dave Schultz 18 100 27 73
24 Fran Quinn 27 101 18 83
T25 Bryan DeCorso 25 102 24 78
T25 D.A. Points 102 78 24
27 Gary Christian 21 103 91 12
28 Scott Gutschewski 2 104 16 88
29 Jarrod Lyle 107 40 67
T30 Brock MacKenzie 109 104 5
T30 Jeff Klauk 109 83 26
T30 Roger Tambellini 22 109 47 62
33 Nick Malinowski 2 110 74 36
T34 Darron Stiles 7 113 94 19
T34 Jeff Brehaut 24 113 56 57
T34 Scott Dunlap 26 113 105 8
37 Brad Fritsch 16 116 5 111
38 Jim Herman 26 118 26 92
39 Cameron Percy 22 120 29 91
T40 Marc Leishman 121 7 114
T40 Matt Hansen 9 121 49 72
T40 David Hearn 17 121 92 29
T40 Garrett Osborn 27 121 11 110
T44 Kris Blanks 8 122 58 64
T44 Oskar Bergman 18 122 83 39
46 Spencer Levin 4 123 107 16
47 Bryce Molder 1 124 92 32
48 Chad Ginn 25 125 119 6
T49 Brendon Todd 4 126 111 15
T49 Alex Prugh 24 126 4 122
143 Results / 3 Pages View All Next
nationwide 2009 total-driving Rank asc 1 50 http://golf.fanhouse.com/stats/