PGA Leaders

Total Birdies

Total Birdies statistics is currently not available
Rank Name Rounds # Birdies
1 Steve Marino 119 417
2 Ken Duke 116 409
3 Patrick Sheehan 124 396
4 Nicholas Thompson 113 392
5 Mark Wilson 107 389
6 Kevin Streelman 114 387
7 Dean Wilson 109 375
8 Brian Davis 108 374
9 Eric Axley 113 371
10 Kenny Perry 97 368
11 Joe Ogilvie 100 367
12 Briny Baird 113 366
13 Robert Allenby 107 365
14 Carl Pettersson 110 362
15 Frank Lickliter II 107 361
16 Brian Gay 102 359
17 Vaughn Taylor 103 354
18 Bill Haas 99 352
19 Kevin Sutherland 98 348
20 Justin Leonard 95 346
T21 Nathan Green 95 345
T21 Woody Austin 105 345
23 Jeff Overton 103 343
24 Kevin Na 97 338
25 Shane Bertsch 96 337
T26 Chad Campbell 94 336
T26 Pat Perez 92 336
T26 George McNeill 97 336
T26 Tom Pernice, Jr. 104 336
T30 Bubba Watson 97 334
T30 Jason Gore 94 334
32 Martin Laird 98 333
T33 Tim Herron 97 332
T33 Bo Van Pelt 101 332
35 Robert Garrigus 90 330
T36 D.J. Trahan 94 329
T36 John Merrick 98 329
38 Tim Petrovic 97 328
T39 Charlie Wi 97 327
T39 Charley Hoffman 94 327
T39 John Mallinger 95 327
42 Chez Reavie 102 323
43 Billy Mayfair 103 322
44 Nick Watney 96 320
45 Michael Letzig 88 318
T46 Mathew Goggin 91 313
T46 Dustin Johnson 92 313
T48 Charles Howell III 99 312
T48 Jim Furyk 94 312
50 Ben Crane 87 310
199 Results / 4 Pages View All Next
pga 2008 total-birdies Rank asc 1 50 http://golf.fanhouse.com/stats/