PGA Leaders

World Rank

World Rank statistics is currently not available
Rank Name Events Avg-Points Total Points Points Lost Points Gained
1 Tiger Woods 6 14.41 576.55 -634.29 426.24
2 Phil Mickelson 21 8.31 390.56 -291.83 298.92
3 Sergio Garcia 19 7.78 404.31 -188.05 348.62
4 Vijay Singh 23 7.65 420.73 -246.39 357.24
5 Padraig Harrington 15 7.28 378.48 -244.38 305.40
6 Robert Karlsson 8 5.28 274.44 -122.23 251.24
7 Camilo Villegas 22 5.27 263.37 -81.34 231.85
8 Anthony Kim 22 5.06 252.95 -69.98 254.94
9 Lee Westwood 10 4.98 263.73 -135.51 216.12
10 Ernie Els 16 4.96 268.04 -270.93 161.42
11 Jim Furyk 26 4.85 247.48 -273.84 193.77
12 Henrik Stenson 9 4.72 231.47 -194.50 206.64
13 Steve Stricker 22 4.63 208.29 -181.31 131.66
14 Stewart Cink 23 4.57 219.23 -155.07 207.47
15 K.J. Choi 21 4.39 228.23 -220.79 150.59
16 Adam Scott 15 4.29 193.18 -240.87 149.52
17 Justin Rose 15 4.20 193.20 -194.65 76.01
18 Geoff Ogilvy 20 4.15 195.01 -185.79 162.33
19 Kenny Perry 26 4.02 200.83 -66.43 197.61
20 Miguel Angel Jimenez 8 3.81 201.98 -100.77 165.63
21 Mike Weir 26 3.76 191.49 -98.91 157.63
22 Trevor Immelman 22 3.74 190.64 -170.77 157.15
23 Justin Leonard 25 3.66 197.42 -76.42 188.71
24 Ben Curtis 22 3.47 163.08 -63.97 157.61
25 Ian Poulter 15 3.35 180.85 -142.19 121.77
26 Martin Kaymer 8 3.32 182.76 -72.49 187.71
27 Luke Donald 11 3.30 135.10 -174.70 108.53
28 Rory Sabbatini 23 3.28 164.14 -174.14 85.18
29 Aaron Baddeley 22 3.17 158.49 -145.14 94.84
30 Robert Allenby 28 3.16 189.65 -111.88 174.02
31 Stephen Ames 24 3.16 145.16 -93.70 120.84
32 Andres Romero 20 3.14 163.07 -103.32 122.09
33 Graeme McDowell 4 3.08 169.31 -67.22 156.67
34 Ross Fisher 6 3.04 164.19 -53.28 131.42
35 Stuart Appleby 23 3.02 172.17 -119.90 145.21
36 Zach Johnson 25 2.94 138.13 -145.94 75.76
37 Angel Cabrera 17 2.93 149.49 -144.67 66.88
38 Hunter Mahan 27 2.84 156.48 -104.24 108.70
39 Boo Weekley 24 2.81 151.57 -110.04 129.06
40 Paul Casey 16 2.76 137.81 -141.78 105.92
41 Tim Clark 27 2.74 128.94 -94.06 85.40
42 Soren Hansen 9 2.65 140.61 -81.63 96.95
43 Retief Goosen 18 2.62 149.55 -164.49 122.35
44 Shingo Katayama 5 2.55 140.20 -100.47 98.47
45 Kevin Sutherland 26 2.53 128.84 -54.57 122.00
46 Woody Austin 30 2.51 143.18 -109.20 92.39
47 Soren Kjeldsen 3 2.49 142.18 -68.83 112.17
48 Sean O'Hair 25 2.46 132.71 -92.68 117.66
49 Dudley Hart 22 2.37 94.90 -22.46 102.31
50 Carl Pettersson 29 2.34 138.28 -94.97 113.75
200 Results / 4 Pages View All Next
pga 2008 world-rank Rank asc 1 50 http://golf.fanhouse.com/stats/