PGA Leaders

Money List

Money List statistics is currently not available
Rank Name Events Earnings
1 Tiger Woods 17 $10,948,054
2 Phil Mickelson 18 $6,600,757
3 Steve Stricker 22 $6,332,636
4 Zach Johnson 26 $4,714,813
5 Kenny Perry 24 $4,445,562
6 Sean O'Hair 23 $4,349,249
7 Paul Casey 11 $4,165,777
8 Retief Goosen 20 $4,047,154
9 Geoff Ogilvy 20 $4,046,771
10 Jim Furyk 23 $3,946,515
11 Ian Poulter 17 $3,811,355
12 Lucas Glover 26 $3,692,580
13 Nick Watney 24 $3,628,507
14 Y.E. Yang 23 $3,561,311
15 Lee Westwood 8 $3,463,482
16 Rory McIlroy 11 $3,401,978
17 Martin Kaymer 11 $3,371,824
18 Brian Gay 27 $3,335,361
19 Henrik Stenson 10 $3,327,560
20 Ernie Els 19 $3,194,989
21 Padraig Harrington 20 $3,112,787
22 David Toms 27 $3,047,198
23 Dustin Johnson 25 $2,977,901
24 Ross Fisher 10 $2,951,495
25 Hunter Mahan 25 $2,941,349
26 Angel Cabrera 17 $2,930,476
27 Stewart Cink 22 $2,859,037
28 Rory Sabbatini 25 $2,823,194
29 Kevin Na 26 $2,724,825
30 Ryan Moore 27 $2,652,948
31 Anthony Kim 22 $2,638,333
32 Jerry Kelly 26 $2,599,154
33 Matt Kuchar 24 $2,561,206
34 Luke Donald 21 $2,394,976
35 Robert Allenby 21 $2,382,028
36 Mike Weir 24 $2,379,422
37 Jason Dufner 26 $2,315,963
38 John Senden 29 $2,309,934
39 John Rollins 27 $2,269,475
40 Tim Clark 22 $2,235,105
41 Justin Leonard 26 $2,232,378
42 Steve Marino 29 $2,196,546
43 Heath Slocum 30 $2,195,565
44 Simon Dyson 1 $2,153,594
45 Stephen Ames 23 $2,131,538
46 Scott Verplank 24 $2,092,114
47 Camilo Villegas 21 $2,080,235
48 Bo Van Pelt 30 $1,945,307
49 Charley Hoffman 27 $1,894,925
50 Brian Davis 32 $1,874,318
996 Results / 20 Pages View All Next
pga 2009 money-list Rank asc 1 50 http://golf.fanhouse.com/stats/