PGA Leaders

Par 3 Birdie Leaders

Par3 Birdie Leaders statistics is currently not available
Rank Name Rounds % # Birdies # Holes
1 Mark Brooks 55 18.10 41 226
2 Kris Blanks 60 17.90 44 246
3 Gary Woodland 53 17.60 38 216
4 Phil Mickelson 63 17.00 43 253
5 Lucas Glover 93 16.80 63 376
6 Dean Wilson 81 16.60 55 331
7 Scott Sterling 51 16.60 35 211
8 Lee Janzen 74 16.40 50 304
9 Daniel Chopra 89 16.40 58 354
10 Corey Pavin 73 16.30 49 300
11 Hunter Mahan 92 16.30 60 369
12 Tiger Woods 62 16.10 40 248
13 Bo Van Pelt 100 16.10 66 411
14 Jeff Quinney 78 16.00 51 318
15 Patrick Sheehan 51 15.90 33 207
16 Matt Kuchar 82 15.80 53 335
17 Robert Allenby 70 15.70 44 280
T18 Joe Ogilvie 85 15.70 55 351
T18 D.A. Points 99 15.70 63 402
20 Ryan Moore 89 15.50 56 362
21 Kevin Streelman 97 15.40 61 395
22 Jason Day 61 15.40 38 247
23 Bob Heintz 59 15.40 37 241
24 Greg Chalmers 85 15.20 53 348
25 Geoff Ogilvy 72 15.10 43 284
26 Tim Herron 87 15.10 54 358
T27 Stephen Ames 75 15.00 46 306
T27 Zach Johnson 92 15.00 55 366
29 Vijay Singh 69 15.00 41 273
30 Justin Rose 70 15.00 42 280
31 Brian Vranesh 51 15.00 31 207
32 Cameron Beckman 87 15.00 53 354
33 Johnson Wagner 81 14.90 49 328
T34 J.B. Holmes 74 14.90 44 295
T34 Justin Leonard 91 14.90 54 362
36 Steve Stricker 79 14.90 48 322
37 Steve Marino 98 14.90 59 396
38 Tim Clark 78 14.80 47 317
39 Kenny Perry 91 14.80 54 365
T40 Mark Wilson 99 14.80 60 406
T40 Steve Flesch 78 14.80 47 318
T40 Pat Perez 72 14.80 43 291
43 Matt Bettencourt 98 14.80 59 400
44 Tag Ridings 50 14.60 30 205
45 Spencer Levin 75 14.60 45 309
46 David Toms 98 14.50 58 399
47 Sean O'Hair 76 14.50 44 303
T48 Brian Gay 96 14.50 56 386
T48 Harrison Frazar 93 14.50 55 379
T50 Scott Verplank 88 14.40 51 353
184 Results / 4 Pages View All Next
pga 2009 par3-birdie-leaders Rank asc 1 50 http://golf.fanhouse.com/stats/