PGA Leaders

Total Birdies

Total Birdies statistics is currently not available
Rank Name Rounds # Birdies
1 Bo Van Pelt 100 395
2 Brian Davis 103 392
3 Ted Purdy 101 385
4 Hunter Mahan 92 378
5 Charley Hoffman 97 372
6 Kevin Streelman 97 368
7 Matt Bettencourt 98 366
T8 Lucas Glover 93 365
T8 Harrison Frazar 93 365
10 Jonathan Byrd 89 364
T11 David Toms 98 362
T11 Justin Leonard 91 362
T13 Steve Marino 98 361
T13 D.J. Trahan 96 361
T13 D.A. Points 99 361
T16 Michael Letzig 96 353
T16 John Senden 100 353
18 Mark Wilson 99 352
19 Charles Howell III 99 351
20 Nicholas Thompson 96 350
21 Daniel Chopra 89 349
22 Greg Owen 97 347
23 Tim Petrovic 97 346
T24 Nathan Green 104 343
T24 Zach Johnson 92 343
26 Dustin Johnson 84 341
T27 Ben Crane 93 340
T27 Charlie Wi 92 340
T29 Kenny Perry 91 338
T29 Jerry Kelly 90 338
T29 Webb Simpson 94 338
T32 Bill Haas 91 337
T32 Brendon de Jonge 90 337
T32 Kevin Sutherland 95 337
T32 Brian Gay 96 337
36 Ryan Moore 89 336
37 Kevin Na 91 334
38 Scott Piercy 86 330
T39 Jason Dufner 90 329
T39 Nick Watney 86 329
T41 Marc Leishman 91 328
T41 Vaughn Taylor 88 328
T41 Jeff Overton 92 328
T41 John Merrick 91 328
T45 Troy Matteson 95 327
T45 Jeff Klauk 97 327
47 Greg Chalmers 85 325
T48 Chad Campbell 90 324
T48 Scott Verplank 88 324
50 Chris Stroud 88 323
184 Results / 4 Pages View All Next
pga 2009 total-birdies Rank asc 1 50 http://golf.fanhouse.com/stats/