PGA Leaders

World Rank

World Rank statistics is currently not available
Rank Name Events Avg-Points Total Points Points Lost Points Gained
1 Tiger Woods 17 16.17 646.76 -436.49 604.54
2 Phil Mickelson 18 9.08 399.76 -311.91 367.29
3 Steve Stricker 22 7.29 320.89 -180.09 326.84
4 Paul Casey 11 5.93 254.86 -145.08 276.86
5 Lee Westwood 8 5.92 295.97 -186.32 226.74
6 Padraig Harrington 20 5.73 292.31 -245.23 183.10
7 Henrik Stenson 10 5.64 259.43 -196.80 213.17
8 Kenny Perry 24 5.26 268.48 -171.00 241.21
9 Sergio Garcia 17 5.21 265.51 -269.25 113.42
10 Jim Furyk 23 5.16 252.60 -175.17 217.05
11 Martin Kaymer 11 5.03 251.53 -139.08 219.12
12 Ian Poulter 17 4.84 237.01 -139.29 209.48
13 Rory McIlroy 11 4.78 272.62 -91.07 260.66
14 Geoff Ogilvy 20 4.66 228.42 -192.42 207.70
15 Sean O'Hair 23 4.54 222.20 -124.42 232.18
16 Stewart Cink 22 4.53 213.08 -158.85 183.23
17 Ernie Els 19 4.41 238.09 -206.37 187.18
18 Lucas Glover 26 4.15 215.75 -67.45 229.40
19 Ross Fisher 10 4.13 210.58 -116.82 176.16
20 Retief Goosen 20 4.10 238.08 -121.23 227.56
21 Vijay Singh 21 3.96 178.33 -253.40 66.22
22 Anthony Kim 22 3.94 200.86 -159.45 133.47
23 Camilo Villegas 21 3.92 196.15 -167.84 119.23
24 Zach Johnson 26 3.86 196.65 -122.40 205.00
25 Angel Cabrera 17 3.54 184.01 -130.96 189.39
26 Hunter Mahan 25 3.38 175.62 -119.71 160.89
27 Luke Donald 21 3.37 138.11 -109.64 132.41
28 Robert Karlsson 6 3.26 130.26 -173.27 33.92
29 Robert Allenby 21 3.20 188.59 -132.63 134.50
30 Y.E. Yang 23 3.15 182.70 -31.67 195.83
31 Nick Watney 24 3.15 166.79 -72.63 192.03
32 Ryo Ishikawa 6 3.01 156.53 -42.91 116.54
33 Soren Kjeldsen 7 3.00 159.05 -99.17 126.32
34 Mike Weir 24 2.96 148.20 -133.65 111.04
35 Yuta Ikeda 1 2.91 116.36 -12.80 111.29
36 David Toms 27 2.80 131.46 -66.08 142.26
37 Francesco Molinari 4 2.77 152.46 -65.65 126.58
38 Justin Leonard 26 2.75 140.27 -139.61 104.69
39 Tim Clark 22 2.73 153.12 -118.05 115.61
40 Oliver Wilson 9 2.69 142.60 -100.10 103.80
41 Brian Gay 27 2.63 157.84 -82.35 155.39
42 Soren Hansen 8 2.61 135.52 -102.28 112.05
43 Ben Curtis 18 2.58 113.56 -97.22 63.99
44 Miguel Angel Jimenez 8 2.53 138.96 -136.52 94.76
45 Simon Dyson 1 2.49 149.38 -63.75 137.83
46 Alvaro Quiros 9 2.48 134.04 -63.93 125.34
47 Anders Hansen 4 2.44 114.55 -78.00 116.34
48 Dustin Johnson 25 2.43 133.75 -50.41 139.31
49 Stephen Ames 23 2.38 111.82 -101.48 86.22
50 Graeme McDowell 11 2.36 124.88 -111.47 78.48
999 Results / 20 Pages View All Next
pga 2009 world-rank Rank asc 1 50 http://golf.fanhouse.com/stats/